| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Adelaide | 08000 | 01-07-1857 | Martin, Frederic | Tracadie, NB |
| Robichaud, Adeline | 08036 | 11-07-1886 | Leger, Henery | Tracadie, NB |
| Robichaud, Adulphe | 08051 | 01-09-1882 | Arseneau, Marie | Tracadie, NB |
| Robichaud, Angele | 12510 | 01-28-1845 | Arseneau, Prime Gilbert | Tracadie, NB |
| Robichaud, Anthime | 08670 | 01-30-1867 | LeBlanc, Euphiosyme | Tracadie, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Basile | 08858 | 10-18-1898 | Savoie, Ermine | Tracadie, NB |
| Robichaud, Bernard | 08915 | 02-08-1858 | Lozier, Marie Osithe | Tracadie, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Charles | 09132 | 08-15-1876 | Basque, Marie Philomene | Tracadie, NB |
| Robichaud, Charlotte | 09177 | 05-28-1845 | Roussel, Olivier | Tracadie, NB |
| Robichaud, Charlotte | 09178 | 05-29-1899 | Comeau, Charles | Tracadie, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Damase | 09325 | 04-23-1860 | Drisdelle, Marie-Claire | Tracadie, NB |
| Robichaud, David | 09369 | 07-23-1843 | Brideau, Marguerite | Tracadie, NB |
| Robichaud, Domitille | 09537 | 02-10-1880 | Leger, Henry | Tracadie, NB |
| Robichaud, Dosithee | 09603 | 09-12-1881 | St-Coeur, Marguerite | Tracadie, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Edouard | 09700 | 04-11-1882 | Comeau, Marie | Tracadie, NB |
| Robichaud, Elisabeth | 09798 | 06-02-1895 | Richard, Basile | Tracadie, NB |
| Robichaud, Emilie | 09859 | 01-07-1890 | Hache, Prudent | Tracadie, NB |
| Robichaud, Emilie | 09863 | 08-20-1876 | Legere, Isaie | Tracadie, NB |
| Robichaud, Ephrem | 09965 | 01-15-1855 | St-Coeur, Marie Claire | Tracadie, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Francois | 10274 | 01-16-1832 | Saulnier, Hide | Tracadie, NB |
| Robichaud, Francois | 10259 | 11-08-1847 | Arsenaux, Francoise | Tracadie, NB |
| Robichaud, Francois | 10267 | 11-23-1885 | Sonier, Charlotte | Tracadie, NB |
| Robichaud, Francois d'Assizes | 09366 | 09-27-1858 | Thibodeau, Esther | Tracadie, NB |
| Robichaud, Francois Xavier | 10339 | 10-27-1884 | Basque, Elisabeth | Tracadie, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Genevieve | 10448 | 01-08-1849 | Arsenaux, Michel | Tracadie, NB |
| Robichaud, Gilbert | 10609 | 11-25-1867 | Gallaghin, Marie | Tracadie, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Henriette | 10804 | 07-31-1892 | Thibodeau, Xavier | Tracadie, NB |
| Robichaud, Hermeneglide | 10824 | 04-24-1854 | Arseneau, Julie | Tracadie, NB |
| Robichaud, Hubert | 10854 | 02-10-1847 | Lausier, Charlotte | Tracadie, NB |
| Robichaud, Hubert | 10856 | 09-29-1890 | Brideau, Catherine | Tracadie, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Isabelle | 09814 | 02-05-1844 | Thibodeau, Gregoire | Tracadie, NB |
| Robichaud, Israel | 10947 | 02-02-1880 | Doiron, Genevieve | Tracadie, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Jacques | 11024 | 02-06-1860 | Martin, Judith | Tracadie, NB |
| Robichaud, Jean Louis | 11100 | 02-01-1869 | McLaughlin, Elizabeth | Tracadie, NB |
| Robichaud, Joseph | 11498 | 02-19-1805 | Vienneau, Venerande | Tracadie, NB |
| Robichaud, Joseph | 11391 | 04-20-1885 | Leclerc, Sarah | Tracadie, NB |
| Robichaud, Joseph | 11362 | 05-17-1856 | Arsenau, Henriette | Tracadie, NB |
| Robichaud, Joseph | 11474 | 10-01-1893 | Losier, Marie Cordule | Tracadie, NB |
| Robichaud, Joseph | 11480 | 11-13-1871 | Holmes, Julie | Tracadie, NB |
| Robichaud, Joseph Eloi | 11479 | 11-11-1851 | Brideau, Vitaline | Tracadie, NB |
| Robichaud, Judith | 11555 | 09-11-1893 | Hache, Adolphe | Tracadie, NB |
| Robichaux, Julie | 11588 | 11-05-1849 | Thibodeau, Charles | Tracadie, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Leon | 11758 | 09-03-1900 | Basque, Susanne | Tracadie, NB |
| Robichaud, Louis | 11966 | 01-13-1862 | LeBasque, Judith | Tracadie, NB |
| Robichaud, Louis | 07948 | 11-20-1854 | Lozier, Marie Venerande | Tracadie, NB |
| Robichaud, Louisa Anne | 12025 | 10-10-1897 | Comeau, Augustin | Tracadie, NB |
| Robichaud, Luc | 12061 | 04-27-1851 | Arsenaux, Archange | Tracadie, NB |
| Robichaud, Lucille | 12132 | 06-27-1887 | Godin, Joseph | Tracadie, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Marguerite | 12399 | 07-16-1832 | Saulnier, Jean-Baptiste | Tracadie, NB |
| Robichaud, Marie | 12496 | 01-20-1862 | Chiasson, Sebastien | Tracadie, NB |
| Robichaud, Marie | 12387 | 01-31-1820 | Poulin, Hubert | Tracadie, NB |
| Robichaud, Marie | 12475 | 02-24-1862 | Brideau, Pascal | Tracadie, NB |
| Robichaud, Marie Helene | 10772 | 08-05-1895 | Losier, Joseph | Tracadie, NB |
| Robichaud, Marie Jeanne | 12607 | 06-13-1887 | Brideau, Jean Jodus | Tracadie, NB |
| Robichaud, Marie Louise | 12054 | 04-22-1895 | McLaughlin, Joseph | Tracadie, NB |
| Robichaud, Marie Marguerite | 12341 | 07-31-1898 | Gotreau, David | Tracadie, NB |
| Robichaud, Marie Rose | 12580 | 07-27-1896 | Comeau, Charles | Tracadie, NB |
| Robichaud, Melanie | 12751 | 02-08-1864 | Lozier, Arcadie | Tracadie, NB |
| Robichaud, Michel | 12787 | 09-26-1898 | Tibodeau, Olive | Tracadie, NB |
| Robichaud, Michel | 12844 | 10-19-1891 | Fournier, Catherine | Tracadie, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Octavie | 13046 | 04-12-1869 | Robichaud, Romain | Tracadie, NB |
| Robichaud, Odile | 13062 | 02-18-1889 | Benoit, Ferdinand | Tracadie, NB |
| Robichaud, Olive | 13105 | 04-12-1864 | Hache, Jean Louis | Tracadie, NB |
| Robichaud, Olive | 13106 | 11-08-1858 | Brideau, Alexandre | Tracadie, NB |
| Robichaud, Olive | 13100 | 11-25-1867 | McLaughlin, James | Tracadie, NB |
| Robichaud, Olivier | 13118 | 02-04-1889 | Comeau, Victorine | Tracadie, NB |
| Robichaud, Olivier | 13119 | 04-06-1891 | Roussel, Julie | Tracadie, NB |
| Robichaud, Olivier | 13120 | 05-29-1871 | Legere, Marie Clair | Tracadie, NB |
| Robichaud, Olivier | 13111 | 02-25-1884 | Basque, Marie Esther | Tracadie, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Petronille | 13294 | 04-20-1847 | McGrath, Ladislas | Tracadie, NB |
| Robichaud, Pierre | 13407 | 02-29-1892 | Votier, Jane | Tracadie, NB |
| Robichaud, Pierre | 13368 | 08-11-1806 | Arseneau, Isabelle | Tracadie, NB |
| Robichaud, Pierre | 13289 | 11-22-1870 | Dumaresque, Marie Therese | Tracadie, NB |
| Robichaud, Pierre Andre | 13385 | 01-12-1875 | Losier, Marie Julie | Tracadie, NB |
| Robichaud, Prudent | 13508 | 02-08-1859 | Lozier, Theodore | Tracadie, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Romain | 13773 | 04-12-1869 | Robichaud, Octavie | Tracadie, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Salomi | 13874 | 01-21-1861 | Mazerolle, David | Tracadie, NB |
| Robichaud, Sarah Anne | 13891 | 10-08-1900 | McLaughlin, Thomas | Tracadie, NB |
| Robichaud, Suzanne | 14009 | 02-15-1847 | Lausier, Prosper | Tracadie, NB |
| Robichaud, Sylvain | 14038 | 06-22-1896 | Godin, Anne | Tracadie, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Theotiste | 14125 | 05-25-1854 | Mazerolle, Edouard | Tracadie, NB |
| Robichaud, Tranquil | 14203 | 05-28-1900 | Basque, Anne | Tracadie, NB |
| Robichaud, Tranquil | 14204 | 11-08-1875 | Basque, Basilise | Tracadie, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Veronique | 14920 | 01-09-1854 | Dugas, Germain | Tracadie, NB |
| Robichaud, Vital | 14367 | 11-24-1862 | Richard, Vitaline | Tracadie, NB |
| Robichaud, Vitaline | 14380 | 05-02-1892 | Benoit, Marin | Tracadie, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Xavier | 14429 | 02-17-1862 | Allain, Elizabeth | Tracadie, NB |
| Robichaud, Xavier | 10336 | 07-17-1877 | Gautreau, Marie Anne | Tracadie, NB |
| Robichaud, Xavier | 14433 | 10-04-1869 | McLaughlan, Anne | Tracadie, NB |
