| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Adelard | 08009 | 04-20-1914 | Lausier, Alvina | Pokemouche, NB |
| Robichaud, Agnes | 08075 | 04-20-1903 | Mazrolle, Luc | Pokemouche, NB |
| Robichaud, Agnes | 08082 | 11-25-1913 | Savoie, Baptiste Joseph Lazare | Pokemouche, NB |
| Robichaud, Albert | 08120 | 05-10-1920 | Gauvin, Parmela | Pokemouche, NB |
| Robichaud, Alexandre | 08207 | 05-17-1915 | Robichaud, Arthemise | Pokemouche, NB |
| Robichaud, Alina | 08322 | 02-15-1914 | Robichaud, Odilon | Pokemouche, NB |
| Robichaud, Amanda | 08379 | 04-05-1910 | Blanchard, Edmond | Pokemouche, NB |
| Robichaud, Amanda | 08382 | 07-25-1910 | Comeau, Jerome | Pokemouche, NB |
| Robichaud, Anne | 08618 | 02-11-1884 | Robichaud, Guillaume | Pokemouche, NB |
| Robichaud, Anne | 12516 | 09-09-1918 | Boudreau, Philorome | Pokemouche, NB |
| Robichaud, Anthime | 08673 | 10-11-1920 | Boudreau, Helene | Pokemouche, NB |
| Robichaud, Artemise | 08749 | 04-20-1914 | Hache, Vital | Pokemouche, NB |
| Robichaud, Arthemise | 08750 | 05-17-1915 | Robichaud, Alexandre | Pokemouche, NB |
| Robichaud, Arthemise | 08752 | 05-03-1920 | Theriault, Francois | Pokemouche, NB |
| Robichaud, Asias | 13180 | 08-28-1899 | Comeau, Marguerite | Pokemouche, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Brigitte | 08977 | 11-23-1914 | Nowlan, Edward James | Pokemouche, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Celestin | 09092 | 02-05-1896 | Boucher, Agnes | Pokemouche, NB |
| Robichaud, Charles | 09135 | 10-30-1882 | Mazerolle, Marie Anne | Pokemouche, NB |
| Robichaud, Charles | 09138 | 04-25-1887 | Robichaud, Marie | Pokemouche, NB |
| Robichaud, Clara | 09216 | 10-30-1916 | Landry, Joseph Pierre | Pokemouche, NB |
| Robichaud, Clemence | 09258 | 01-15-1871 | Bigold, Michel | Pokemouche, NB |
| Robichaud, Clothilde | 09271 | 05-16-1880 | Boudreau, Utroppe | Pokemouche, NB |
| Robichaud, Come | 09288 | 11-26-1876 | Landry, Marie | Pokemouche, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, David | 09370 | 05-14-1879 | Noel, Phebee | Pokemouche, NB |
| Robichaud, David | 09371 | 05-19-1903 | Landry, Angele | Pokemouche, NB |
| Robichaud, Demerise | 09886 | 09-06-1920 | Blanchard, Ernest | Pokemouche, NB |
| Robichaud, Diana | 09477 | 06-07-1920 | Raische, Jean Baptste | Pokemouche, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Edouard | 09692 | 02-19-1917 | St-Pierre, Philomene | Pokemouche, NB |
| Robichaud, Elisabeth | 09735 | 11-26-1877 | Landry, Sylvestre | Pokemouche, NB |
| Robichaud, Elisabeth | 09743 | 06-12-1881 | Ferguson, Bernard David | Pokemouche, NB |
| Robichaud, Elisabeth | 09737 | 02-21-1887 | Landry, Clement | Pokemouche, NB |
| Robichaud, Elizabeth | 09813 | 08-04-1902 | Mazerolle, Pierre | Pokemouche, NB |
| Robichaud, Elizabeth | 09812 | 08-19-1907 | Hache, Camille | Pokemouche, NB |
| Robichaud, Emilienne | 09941 | 05-19-1919 | St-Coeur, Isaie | Pokemouche, NB |
| Robichaud, Emma | 09952 | 08-27-1917 | Landry, Romain | Pokemouche, NB |
| Robichaud, Estella | 13978 | 10-19-1920 | Robichaud, Hector | Pokemouche, NB |
| Robichaud, Esther | 10036 | 11-21-1885 | Mazerolle, Joseph | Pokemouche, NB |
| Robichaud, Esther | 10027 | 05-19-1889 | Arsenault, August | Pokemouche, NB |
| Robichaud, Eugenie | 10074 | 02-16-1890 | Landry, Valentin | Pokemouche, NB |
| Robichaud, Eugenie | 10078 | 06-17-1918 | Caissie, Valentin | Pokemouche, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Felicien | 10147 | 05-11-1908 | Boudreau, Sophie | Pokemouche, NB |
| Robichaud, Ferdinand | 10163 | 10-15-1873 | Gibbs, Elizabeth | Pokemouche, NB |
| Robichaud, Ferdinand | 10175 | 07-15-1919 | Savoie, Gertrude | Pokemouche, NB |
| Robichaud, Francois | 10260 | 05-28-1894 | Hebert, Catherine | Pokemouche, NB |
| Robichaud, Francois | 10327 | 07-20-1903 | Landry, Eugnie | Pokemouche, NB |
| Robichaud, Francois Leon | 12257 | 08-06-1917 | Robichaud, Marcelline | Pokemouche, NB |
| Robicheau, FrancoiseMarguerite | 14811 | 01-27-1874 | Albert, Pierre | Pokemouche, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Gedeon | 10426 | 10-03-1881 | Bijeault, Susanne | Pokemouche, NB |
| Robichaud, Genevieve | 10449 | 08-24-1884 | Martin, Anselme | Pokemouche, NB |
| Robichaud, Genevieve | 10437 | 04-25-1887 | Robichaud Joseph | Pokemouche, NB |
| Robicheau, Genevieve | 14815 | 08-18-1874 | Robicheau, Tiburce | Pokemouche, NB |
| Robichaud, George | 10477 | 05-29-1887 | Landry, Relique | Pokemouche, NB |
| Robichaud, George | 10477 | 06-01-1890 | Kenny, Elizabeth | Pokemouche, NB |
| Robichaud, Germaine | 10581 | 01-12-1903 | Morais, Pierre | Pokemouche, NB |
| Robichaud, Germaine | 10586 | 02-27-1911 | St-Coeur, Guillaume | Pokemouche, NB |
| Robichaud, Georgiana | 10511 | 04-15-1912 | Robichaud, Leon | Pokemouche, NB |
| Robichaud, Gilette | 10629 | 10-04-1880 | Lauzier, Edouard | Pokemouche, NB |
| Robichaud, Guillaume | 10698 | 02-11-1884 | Robichaud, Anne | Pokemouche, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Hector | 10726 | 10-19-1920 | Robichaud, Estella | Pokemouche, NB |
| Robichaud, Helene | 10746 | 02-27-1906 | Gagnon, Richard | Pokemouche, NB |
| Robichaud, Helene | 10744 | 07-15-1912 | Robichaud, John Louis | Pokemouche, NB |
| Robichaud, Helene Jane | 10761 | 09-15-1913 | Babillois, Charles | Pokemouche, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Isabelle | 10926 | 07-01-1907 | Clement, Guillaume | Pokemouche, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Jean Baptiste | 11116 | 07-28-1919 | Noel, Rebecca | Pokemouche, NB |
| Robichaud, Jean David | 01854 | 04-26-1871 | Comeau, Rose | Pokemouche, NB |
| Robichaud, Jean Louis | 11177 | 01-08-1896 | Carey, Philomene | Pokemouche, NB |
| Robichaux, Jean | 11092 | 09-21-1843 | Mazrolle, Nestine | Pokemouche, NB |
| Robichaud, John L. | 11177 | 11-04-1912 | Boudreau, Esther | Pokemouche, NB |
| Robichaud, John Louis | 11178 | 07-15-1912 | Robichaud, Helene | Pokemouche, NB |
| Robichaud, Joseph | 11469 | 09-08-1878 | Raiche, Caroline | Pokemouche, NB |
| Robichaud, Joseph | 11474 | 04-25-1887 | Robichaud, Genevieve | Pokemouche, NB |
| Robichaud, Joseph | 11413 | 09-29-1895 | Mezrolle, Theotise | Pokemouche, NB |
| Robichaud, Joseph | 11389 | 02-10-1908 | Gauvin, Georgina | Pokemouche, NB |
| Robichaud, Joseph O. | 11492 | 10-21-1889 | Babin, Marie A. | Pokemouche, NB |
| Robichaud, Joseph O. | 11492 | 08-11-1912 | Mazrolle, Christine | Pokemouche, NB |
| Robichaud, Joseph Venerius | 11499 | 08-11-1913 | Robichaud, Philomene | Pokemouche, NB |
| Robichaud, Jules | 11563 | 02-05-1872 | Boudro, Esther | Pokemouche, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Lena | 11730 | 06-16-1919 | Duguay, Theophile | Pokemouche, NB |
| Robichaud, Leon | 11760 | 02-11-1884 | Noel, Anne | Pokemouche, NB |
| Robichaud, Leon | 11758 | 04-16-1894 | Godin, Agnes | Pokemouche, NB |
| Robichaud, Leon | 11759 | 04-15-1912 | Robichaud, Georgiana | Pokemouche, NB |
| Robicheau, Leon | 11758 | 01-07-1874 | Unknown, Unknown | Pokemouche, NB |
| Robichaud, Leonie | 11798 | 02-23-1903 | DeGrace, Alexandre | Pokemouche, NB |
| Robichaud, Luce | 12098 | 06-20-1904 | Mazrolle, Olivier | Pokemouche, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Marcel | 12243 | 01-09-1845 | Robichaux, Marguerite | Pokemouche, NB |
| Robichaud, Marcel | 12237 | 05-21-1888 | LeBlanc, Marie | Pokemouche, NB |
| Robichaud, Marceline | 12257 | 08-06-1917 | Robichaud, Francois Leon | Pokemouche, NB |
| Robichaud, Marguerite | 12310 | 07-31-1887 | Lausier, Philias | Pokemouche, NB |
| Robichaud, Marguerite | 12302 | 09-02-1889 | Mezrol, Joseph | Pokemouche, NB |
| Robichaux, Marguerite | 14722 | 01-09-1845 | Robichaud, Marcel | Pokemouche, NB |
| Robichaud, Marie | 12442 | 03-08-1886 | Losier, Elysee | Pokemouche, NB |
| Robichaud, Marie | 12404 | 03-08-1886 | Robichaud, Pierre | Pokemouche, NB |
| Robichaud, Marie | 12402 | 02-12-1887 | Robichaud, Odilon | Pokemouche, NB |
| Robichaud, Marie | 12405 | 04-25-1887 | Robichaud, Charles | Pokemouche, NB |
| Robichaud, Marie | 12425 | 08-06-1900 | Jean, Cyrille | Pokemouche, NB |
| Robichaud, Marie | 12555 | 07-20-1903 | Gionet, Joseph Serinus | Pokemouche, NB |
| Robichaud, Marie | 12433 | 09-27-1920 | Brideau, Arthur | Pokemouche, NB |
| Robichaud, Marie Anne | 12512 | 04-01-1880 | Landry, Michel | Pokemouche, NB |
| Robichaud, Marie Anne | 08594 | 08-26-1907 | Landry, Emile | Pokemouche, NB |
| Robichaud, Marie Blanche | 12529 | 04-25-1887 | Power, Jacques | Pokemouche, NB |
| Robichaud, Marie Janne | 12514 | 09-21-1896 | Blanchard, Nazare | Pokemouche, NB |
| Robichaud, Marie Rose | 12584 | 08-19-1883 | Chiasson, Laurent | Pokemouche, NB |
| Robichaud, Marie Ursule | 14233 | 02-24-1895 | Menerolle, Julie | Pokemouche, NB |
| Robicheau, Marie | 12431 | 02-05-1874 | Noel, Francois Xavier | Pokemouche, NB |
| Robichaud, Mathias | 12685 | 10-13-1879 | St-Coeur, Elisabeth | Pokemouche, NB |
| Robichaud, Mathilde | 12698 | 11-12-1919 | Mazerolle, Theophile | Pokemouche, NB |
| Robichaud, Maximus | 12735 | 09-06-1886 | Arsenault, Adeline | Pokemouche, NB |
| Robicheau, Maxime | 14831 | 09-27-1875 | Lausier, Julie | Pokemouche, NB |
| Robichaud, Michael | 12791 | 09-07-1889 | Boudreau, Sara | Pokemouche, NB |
| Robichaud, Michel | 12792 | 11-23-1914 | St-Pierre, Bernadette | Pokemouche, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Nazaire | 12949 | 06-30-1913 | Godin, Virginie | Pokemouche, NB |
| Robichaud, Nazaire | 12950 | 08-03-1914 | Comeau, Odile | Pokemouche, NB |
| Robichaud, Nazare | 12950 | 04-20-1891 | LeBlanc, Charlotte | Pokemouche, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Odilon | 13069 | 02-12-1887 | Robichaud, Marie | Pokemouche, NB |
| Robichaud, Odilon | 11493 | 02-15-1914 | Robichaud, Alina | Pokemouche, NB |
| Robichaud, Odilon | 13067 | 09-03-1917 | LeBreton, Louise | Pokemouche, NB |
| Robichaud, Olivier | 13109 | 10-08-1871 | Arseneault, Blanche | Pokemouche, NB |
| Robichaud, Olivier C. | 13112 | 07-21-1919 | Caissie, Domine | Pokemouche, NB |
| Robichaud, Omer | 13156 | 10-04-1915 | Robichaud, Suzanne | Pokemouche, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Philip | 13313 | 01-16-1893 | Savoy, Domine | Pokemouche, NB |
| Robichaud, Philomene | 13342 | 08-11-1913 | Robichaud, Joseph Venerius | Pokemouche, NB |
| Robichaud, Philomene | 13341 | 08-11-1913 | Mazerolle, Guillaume | Pokemouche, NB |
| Robichaud, Phoebee | 13363 | 11-03-1870 | Boudro, Jacques | Pokemouche, NB |
| Robichaud, Pierre | 13470 | 11-04-1878 | St-Coeur, Julie | Pokemouche, NB |
| Robichaud, Pierre | 13381 | 03-08-1886 | Robichaud, Marie | Pokemouche, NB |
| Robichaud, Pierre | 13442 | 10-22-1905 | Mezrolle, Basilise | Pokemouche, NB |
| Robichaud, Pierre | 08019 | 11-26-1878 | Bejeault, Theoliste | Pokemouche, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Rebecca | 13567 | 07-31-1916 | Kenney, Jacques Leo | Pokemouche, NB |
| Robichaud, Rose Delima | 13841 | 02-28-1916 | Theriault, Joseph | Pokemouche, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Samuel | 13876 | 09-22-1901 | Boudreau, Esther | Pokemouche, NB |
| Robichaud, Stanislas | 13965 | 01-07-1890 | LeBreton, Louise | Pokemouche, NB |
| Robicheaud, Stephen | 14843 | 07-16-1888 | LeBlanc, Jennett | Pokemouche, NB |
| Robichaud, Susanne | 13991 | 01-16-1911 | DeGrace, Jos Philip | Pokemouche, NB |
| Robichaud, Susanne | 13993 | 04-15-1912 | Noel, Edouard | Pokemouche, NB |
| Robichaud, Suzanne | 13992 | 10-04-1915 | Robichaud, Omer | Pokemouche, NB |
| Robichaud, Sylvain | 14045 | 11-18-1901 | Hebert, Esther | Pokemouche, NB |
| Robichau, Sylvestre | 14047 | 07-24-1882 | Roy, Helene | Pokemouche, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Theotiste | 14132 | 05-02-1870 | St-Pierre, Francois Xavier | Pokemouche, NB |
| Robichaud, Thomas | 14840 | 11-23-1875 | St-Pierre, Marie | Pokemouche, NB |
| Robicheau, Tiburce | 14841 | 08-18-1874 | Robicheau, Genevieve | Pokemouche, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Utrope | 10096 | 08-07-1901 | Comeau, Elizabeth | Pokemouche, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Valentin | 14243 | 09-26-1892 | LeBreton, Marie | Pokemouche, NB |
| Robichaud, Valentin | 14236 | 11-27-1893 | Power, Jane | Pokemouche, NB |
| Robichaud, Valentin | 14242 | 06-16-1918 | St-Pierre, Helene | Pokemouche, NB |
| Robichaud, Venerante | 14283 | 11-26-1877 | Gagnon, Pierre | Pokemouche, NB |
| Robichaud, Virginie | 14354 | 09-06-1920 | Chiasson, Honore | Pokemouche, NB |
| Robichaud, Vitaline | 14376 | 08-14-1882 | Vienneau, Pierre | Pokemouche, NB |
