| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Adelaide | 07992 | 09-22-1890 | Robichaud, Philias | Neguac, NB |
| Robichaud, Adelaide | 08001 | 10-04-1898 | Poirier, Richard | Neguac, NB |
| Robichaud, Adolphe | 08045 | 06-02-1891 | Savoie, Venerande | Neguac, NB |
| Robichaux, Albert | 08126 | 10-14-1906 | Savoie, Clara | Neguac, NB |
| Robichaud, Alexandre | 22413 | 08-29-1899 | Savoie, Marie | Neguac, NB |
| Robichaud, Alexandre | 08204 | 08-24-1914 | Brault, Catherine | Neguac, NB |
| Robichaud, Anesime | 13084 | 09-02-1906 | Robichaud, Jos Marcel | Neguac, NB |
| Robichaud, Angele | 08473 | 09-25-1918 | Basque, Joseph D'Assise | Neguac, NB |
| Robichaud, Angelique | 08493 | 11-09-1875 | Comeau, Cariste | Neguac, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Benedict | 10838 | 10-06-1914 | Savoie, Genevieve | Neguac, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Catherine | 22313 | 01-08-1889 | Allain, Adolphe | Neguac, NB |
| Robichaud, Celeste "Alice" | 08287 | 04-16-1913 | Savoie, Dosithe | Neguac, NB |
| Robichaud, Charlotte | 09172 | 05-04-1909 | Comeau, Belonie | Neguac, NB |
| Robichaux, Clementine | 09266 | 11-21-1843-4 | Breau, Louis | Neguac, NB |
| Robichaud, Constance | 09298 | 08-24-1891 | LeBlanc, Guillaume | Neguac, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Demerise | 09429 | 06-30-1913 | Savoie, Edouard | Neguac, NB |
| Robichaud, Dina | 09507 | 02-06-1871 | Breault, Joseph | Neguac, NB |
| Robichaud, Dosithe P. | 09597 | 09-07-1914 | Godin, Catherine | Neguac, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Edmond X. | 09654 | 10-08-1919 | Breault, Marguerite Losa | Neguac, NB |
| Robichaud, Elisabeth | 09781 | 07-15-1895 | Jeanson, Thadee | Neguac, NB |
| Robichaud, Elisabeth "Olesine" | 12254 | 11-07-1905 | Robichaud, Marcel | Neguac, NB |
| Robichaud, Eloi Joseph | 11480 | 05-07-1878 | LeBlanc, Marie | Neguac, NB |
| Robichaud, Emelie | 08399 | 11-20-1911 | Robichaud, Honore | Neguac, NB |
| Robichaud, Esther | 10040 | 11-07-1905 | Breault, Louis Ed. | Neguac, NB |
| Robichaud, Esther | 10029 | 01-01-1910 | Latulippe, Joseph Albert | Neguac, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Ferdinand | 10170 | 06-11-1883 | Degrace, Eugenie | Neguac, NB |
| Robichaux, Francois | 14809 | 08-01-1808 | Savoie, Marie | Neguac, NB |
| Robichaud, Francois Xavier | 13893 | 09-21-1913 | Robichaud, Marie Sara | Neguac, NB |
| Robichaud, Frederic | 14662 | 07-27-1819 | Savoie, Marguerite | Neguac, NB |
| Robichaud, Frederic | 10394 | 04-12-1875 | Savoie, Cecile | Neguac, NB |
| Robichaud, Frederic | 10383 | 09-08-1885 | Poirier, Marie Julie | Neguac, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Gilbert | 03385 | 06-09-1913 | Girouar, Marguerite | Neguac, NB |
| Robichaud, Gilbert | 10610 | 05-14-1919 | Albert, Marguerite | Neguac, NB |
| Robichaud, Guillaume | 23198 | 11-02-1897 | St-Coeur, Marie | Neguac, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Helene Marie | 09179 | 09-24-1919 | Breault, Albert | Neguac, NB |
| Robichaud, Honore | 10838 | 11-09-1875 | Breault, Marguerite | Neguac, NB |
| Robichaud, Honore | 10838 | 10-23-1894 | Savoie, Julie M. | Neguac, NB |
| Robichaud, Honore | 10838 | 11-20-1911 | Robichaud, Emelie | Neguac, NB |
| Robichaud, Hubert | 10855 | 11-17-1908 | Savoie, Marie Anastasie | Neguac, NB |
| Robichaud, Hubert | 10857 | 10-30-1899 | Godin, Vitaline | Neguac, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Jacques | 07976 | 10-21-1902 | Allain, Marie | Neguac, NB |
| Robichaud, Jaddus | 11030 | 09-25-1905 | Degrace, Josephine | Neguac, NB |
| Robichaud, James Frederic | 10394 | 02-17-1879 | Savoie, Eugenie | Neguac, NB |
| Robichaud, Jean | 11110 | 11-08-1898 | Lebreton, Onesine | Neguac, NB |
| Robichaud, Jean Louis | 11182 | 01-31-1848 | Latulippe, Marcelline | Neguac, NB |
| Robichaud, Jean Louis | 11182 | 02-16-1873 | Munie, Marguerite | Neguac, NB |
| Robichaud, Joseph | 11382 | 11-06-1891 | LeBreton, Pauline | Neguac, NB |
| Robichaud, Joseph | 11354 | 04-16-1900 | Robichaud, Joseph | Neguac, NB |
| Robichaud, Jos. F. | 11392 | 07-18-1915 | Savoie, Marie Elizabeth | Neguac, NB |
| Robichaud, Judith | 11543 | 06-25-1900 | Breault, Nicolas | Neguac, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Leandre | 11723 | 05-28-1919 | Savoie, Marguerite | Neguac, NB |
| Robichaud, Leonie | 11812 | 10-07-1920 | Brideau, Jos Mederic | Neguac, NB |
| Robichaud, Leonore | 11784 | 09-24-1907 | Breault, Martine | Neguac, NB |
| Robichaud, Louis | 11964 | 11-08-1892 | Poirier, Marie Anne | Neguac, NB |
| Robichaud, Luc | 12066 | 11-08-1881 | Vienneau, Virginie | Neguac, NB |
| Robichaud, Luc | 12066 | 09-01-1885 | St-Coeur, Elisabeth | Neguac, NB |
| Robichaud, Lucille Marie | 12130 | 10-19-1874 | Breault, Edouard | Neguac, NB |
| Robichaud, Ludger | 12137 | 10-06-1908 | Savoie, Marguerite | Neguac, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Marcel | 12239 | 11-07-1905 | Robichaud, Elisabeth | Neguac, NB |
| Robichaud, Marcelline | 12258 | 09-12-1905 | Robichaud, Pierre V. | Neguac, NB |
| Robichaud, Marcel Jos | 12254 | 09-02-1906 | Robichaud, Anesime | Neguac, NB |
| Robichaud, Marguerite | 12325 | 01-27-1818 | Poirier, Raphael | Neguac, NB |
| Robichaud, Marguerite | 12327 | 11-08-1892 | LeBlanc, Edouard | Neguac, NB |
| Robichaud, Marie | 12337 | 08-17-1835 | Savoie, Fidele | Neguac, NB |
| Robichaud, Marie | 12500 | 01-07-1895 | LeBreton, Romain | Neguac, NB |
| Robichaud, Marie | 11354 | 04-16-1900 | Robichaud, Joseph | Neguac, NB |
| Robichaud, Marie Claire | 12597 | 11-27-1893 | Breault, Michel | Neguac, NB |
| Robichaud, Marie Esther | 13512 | 07-26-1898 | Robichaud, Prudent Ulric | Neguac, NB |
| Robichaux, Marie Jeanne | 11260 | 02-07-1820 | Poirier, Jean Bruno | Neguac, NB |
| Robichaud, Marie Louise | 22400 | 09-01-1891 | Breault, Raphael | Neguac, NB |
| Robichaud, Marie Louise | 12407 | 08-16-1920 | Savoie, Daniel | Neguac, NB |
| Robichaux, Matilde | 14717 | 01-15-1845 | Latulippe, Isai | Neguac, NB |
| Robichaud, Maxime | 27126 | 07-12-1887 | Brideau,Marie Louise | Neguac, NB |
| Robichaud, Melina | 12757 | 09-17-1917 | LeBlanc, Joseph | Neguac, NB |
| Robichaud, Michel | 12802 | 10-08-1884 | Vienneau, Vitaline | Neguac, NB |
| Robichaud, Monique | 12892 | 02-04-1822 | Poirier, Germain | Neguac, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Nicolas | 12966 | 05-27-1890 | LeBreton, Marie Jeanne | Neguac, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Obeline | 13154 | 07-04-1899 | Vautour, Alexis | Neguac, NB |
| Robichaud, Olive Marie | 13095 | 05-04-1909 | Brault, Exibe | Neguac, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Pauline | 13274 | 08-29-1893 | Vautour, Michel | Neguac, NB |
| Robichaux, Perpetue | 13282 | 07-27-1807 | Savoie, Simon | Neguac, NB |
| Robichaud, Philias | 13300 | 09-22-1890 | Robichaud, Adelaide | Neguac, NB |
| Robichaud, Philippe | 13322 | 11-05-1889 | Savoie, Marie Louise "Elisabeth" | Neguac, NB |
| Robichaud, Philippe | 13322 | 06-08-1903 | Bulger, Domine | Neguac, NB |
| Robichaud, Philomene | 13351 | 10-03-1882 | Patrice, Mathias | Neguac, NB |
| Robichaud, Philomene | 23196 | 07-03-1911 | St-Coeur, Stanislas | Neguac, NB |
| Robichaud, Pierre | _____ | 10-05-1886 | LeBlanc, Henriette | Neguac, NB |
| Robichaud, Pierre | 13384 | 04-18-1899 | Breault, Marie Anne | Neguac, NB |
| Robichaud, Pierre | _____ | 07-02-1900 | Allain, Eugenie | Neguac, NB |
| Robichaud, Pierre Medore | 12742 | 01-22-1901 | Allain, Catherine | Neguac, NB |
| Robichaud, Pierre V. | 13464 | 09-12-1905 | Robichaud, Marcelline | Neguac, NB |
| Robichaud, Prudent Louis | 12012 | 09-23-1872 | Savoie, Appoline | Neguac, NB |
| Robichaud, Prudent Ulric | 13512 | 07-26-1898 | Robichaud, Marie Esther | Neguac, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Rachel | 13520 | 09-02-1902 | Savoie, Gilbert | Neguac, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Sara | 13886 | 01-15-1845 | Savoy, Theotime | Neguac, NB |
| Robichaux, Marie Sara | 13893 | 09-21-1913 | Robichaud, francois Xavier | Neguac, NB |
| Robichaux, Suzanne | 14015 | 08-02-1846 | Lausier, Clement | Neguac, NB |
| Robichaud, Susanne | 14016 | 09-30-1890 | LeBlanc, Wilfred | Neguac, NB |
| Robichaud, Suzanne | 14017 | 09-24-1909 | Forbes, Arthur | Neguac, NB |
| Robichaud, Suzanne | 14019 | 07-23-1919 | McGraw, Omer | Neguac, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robusho, Tharsil | 14080 | 01-26-1842 | Brou, Uberd | Neguac, NB |
| Robichaud, Theodoree | 14095 | 10-24-1898 | Lauzier, Clement | Neguac, NB |
| Robichaud Marriages | RGE# | Marriage date | Spouse | Marriage city |
|---|---|---|---|---|
| Robichaud, Venerande | 14284 | 08-02-1824 | Alain, Pierre | Neguac, NB |
| Robichaud, Venerande | 14279 | 08-20-1907 | Breault, Eugene | Neguac, NB |
| Robichaud, Veronique | 14294 | 06-20-1904 | Savoie, Bernard | Neguac, NB |
| Robichaud, Veronique | 14291 | 08-20-1907 | Breault, Albanie | Neguac, NB |
| Robichaud, Victorine | 14333 | 10-13-1889 | Breault, Marin | Neguac, NB |
| Robichaud, Vital | 14365 | 06-19-1916 | Godin, Evangeline | Neguac, NB |
