
| Missing Parents for | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robicheau, Adele | 27160 | __-__-190_ | LeBlanc, Leandre J. | NS |
| Robichaud, Adelaide | 16812 | __-__-184_ | Michaud, Etienne Edward | * |
| Robichaud, Adeline | 31745 | __-__-184_ | Giguere, Marechal | QC? |
| Robichaud, Adolph | 32317 | 02-16-1931 | Gosselin, Alfreda M. | NB? |
| Robichaud, Adolphe | 27863 | 07-07-1913 | Gallant, Mary | ME USA |
| Robichaud, Aime | 19687 | __-__191_ | Brouillette, Alpherine | ? |
| Robichaud, Aime | 27822 | 07-25-1886 | Pinet Rosalie | Grande-Anse, NB |
| Robichaud, Aime "Amos" | 27942 | __-__-193_ | Robichaud, Beatrice | Maine USA |
| Robichaud, Alban | 31290 | 10-20-1962 | Brideau, Carmel | NB? |
| Robida, Alberic | 20281 | __-__-189_ | Buteau, Aglac | ? |
| Robichaud, Albert | 27462 | __-__-1910 | d'Entremont, Marguerite | NS |
| Robichaud, Albert | 31677 | 09-09-1918 | Doiron, Angele | NB? |
| Robichaud, Albert | 36685 | 01-05-1907 | Boudreau, Marguerite | ,WE, NB |
| Robichaud, Albert A. | 32400 | __-__-190_ | Finnegan, Mary E. | NB |
| Robichaud, Albert D. | 38149 | 10-17-1926 | O'Neal, Georgia V. | ME |
| Robichaud, Albert J. | 22605 | __-__-19__ | Unknown, Marge | VA USA? |
| Robichaux, Albert | 26961 | 09-28-1905 | Arcement, Agnes | LA USA |
| Robichaud, Aldoria | 23463 | __-__-196_ | Breau, Geralda | ? |
| Robichaud, Alexandre | 31696 | 11-19-1931 | Belliveau, Anne | ? |
| Robichaud, Alexandre | 08223 | __-__-18__ | Robichaud, Viatrice | ? |
| Robichaud, Alexandre | 22413 | 08-08-1899 | Savoie, Marie | Neguac, NB |
| Robichaud, Alfred | 27904 | __-__-189_ | Chasse, Marguerite | Kingman, ME USA |
| Robichaud, Alfred | 32285 | __-__-192_ | Cormier, Bella | Moncton, NB? |
| Robichaud, Alfred | 08272 | __-__-192_ | Guimomd, Elise | ? |
| Robichaux, Alfred | 21780 | __-__-188_ | Michel, Lizia Telisia | ? |
| Robichaud, Alfred | 08252 | __-__-191_ | Robichaud, Amanda | MA USA? |
| Robichaud, Alfred | 25055 | 07-26-1980 | Savoie, Francine Simon | Moncton, NB |
| Robichaud, Alfred | 25497 | __-__-195_ | Savoie, Gabrielle | ? |
| Robichaud, Alice | 25900 | __-__-193_ | Allain, Arthur | ? |
| Robichaux, Alice | 21513 | __-__-____ | ? | 1882-1903 |
| Robichaud, Aline | 23549 | __-__-195_ | Breau, Allard | ? |
| Robichaud, Aline | 22798 | 08-30-1938 | Breau, Francois Laurent | ? |
| Robichaud, Alma | 31994 | __-__-193_ | Dugas, J. Pierre "Pierrot" | NS? |
| Robichaud, Alma | 30686 | __-__-193_ | Panek, Walter L. | MA USA |
| Robichaud, Alma | 29586 | 12-14-1946 | Roireau-Liliberte, Adrien | Ste-Rosalie, Bagot, QC |
| Robichaud, Alphee | 29226 | __-__-1906 | Leger, Marie Celine | NB |
| Robichaud, Alphee | 24188 | __-__-192_ | Thibault, Delphine | QC |
| Robichaud, Alphonse | 27173 | 11-17-1925 | Boutot, Regina | Fort Kent, ME USA |
| Robicheau, Alphonse | 31355 | __-__-191_ | Deveau, Rosann | MA USA? |
| Robichaud, Alvina Louise | 31217 | 06-05-1934 | McGrath, Fabien | Chatham, NB |
| Robichaud, Alyre | 25498 | __-__-192_ | Savoie, Jeanne | ? |
| Robichaud, Amanda | 23225 | __-__-194_ | Breau, Anselme "Samuel" | ? |
| Robichaud, Amede | 29228 | 09-30-1911 | Leger, Marie Olive | ? |
| Robichaux, Amedee | 21679 | __-__-187_ | Arabie, Irma | USA |
| Robichaud, Anastasie | 08413 | __-__-175_ | Dugas, Unknown | ? |
| Robichaud, Andre | 08422 | __-__-191_ | Robichaud, Marguerite | Mass. USA |
| Robichaud, Andrea | 23633 | __-__-196_ | Breau, Leonard | ? |
| Robichaud, Angel | 29231 | __-__-196_ | Leger, Ferdinand | ? |
| Robichaud, Angelique | 08495 | 10-23-1732 | Deneau, Charles Rene | Islet, QC |
| Robichaud, Angus | 22382 | __-__-192_ | Unknown, Unknown | NB |
| Robichaud, Ann Ellen | 20605 | __-__-1964 | Arsenault, Roosevelt Norbert | Woonsocket, RI USA |
| Robichaud, Anne | 24022 | __-__-1962 | Hache, Joseph Valere | ? |
| Robichant, Anne | 07940 | __-__-177_ | Hebert_Lebert, Carlos | ? |
| Robichaud, Anne | 26860 | 06-21-1935 | Poirier, Pierre Romeo | QC |
| Robichaud, Anne | 08537 | __-__-192_ | Robichaud, Edmond | ? |
| Robichaud, Anne | 15520 | __-__-1819 | Saulnier, Francois | Digby, NS |
| Robichaud, Annie | 30168 | __-__-190_ | Perreault, Louis | ME? |
| Robichaud, Annette | 31265 | 08-02-1958 | McGath, Emilien Alphonse | Montreal, QC |
| Robichaud, Antoine | 19091 | __-__-182_ | Boisverd, Lina | ? |
| Robichaud, Antoine | 31974 | __-__-189_ | Clarke, Mary | NB |
| Robichaud, Antoine | 22310 | __-__-193_ | Daigle, Flora | ? |
| Robichaud, Antoine | 30458 | __-__-195_ | Saulnier, Alice | NS |
| Robichaud, Antoinette | 25623 | __-__-19__ | Rice, Ernest | ? |
| Robichaud, Apolline | 29233 | 08-08-1882 | Lavoie, Horace | St-Denis (Kamouraska) QC |
| Robichaud, Appoline | 20617 | __-__-188_ | Melanson, Antoine | ? |
| Robicheau, Arden | 19752 | __-__-195_ | Laroche, Rita | ? |
| Robichaud, Armand | 23523 | 06-27-1959 | Breau, Elmina | ? |
| Robichaud, Armande | 08746 | __-__-19__ | Desgroseillers Lucien | ? |
| Robichaud, Arthur Charles | 30664 | __-__-194_ | Bryant, Mildred Irene | MA USA? |
| Robichaud, Arthur | 27732 | __-__-194_ | Cheverie, Norma | ? |
| Robichaud, Arthur | 26658 | __-__-195_ | Savoie, Elisabeth "Libby" | ? |
| Robichaud, Arthur | 30112 | __-__-194_ | Unknown, Unknown | Lawrence, MA |
| Robichaux, Aubin Aubane | 21591 | 12-31-1881 | Landry, Ernestine | ? |
| Robichaud, Auguste | 22030 | __-__-193_ | Babineau, Marie Blanche | ? |
| Robichaud, Auguste Augustin | 20266 | __-__-188_ | Levesque, Elisa | ? |
| Robichaud, Aurele | 08831 | __-__-195_ | Rail, Adrienne | ? |
| Robichaud, Aurelie | 32343 | __-__-193_ | Gagnon, Adelard | MA USA? |
| Missing Parents for | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Basile | 23642 | __-__-197_ | Ferguson, Mona | ? |
| Robichaud, Bella | 19482 | __-__-195_ | Noel, Yvon | ? |
| Robichaud, Benjamin | 30318 | __-__-192_ | LeBlanc, Delphine | NS? |
| Robichaud, Benjamin | 22631 | __-__-1870 | Unknown, Margaret | NS |
| Robichaud, Benjamin | 27955 | __-__-186_ | Unknown, Nathalie | ? |
| Robichaud, Benjamin | 27520 | __-__-1805 | Unknown, Unknown | NS |
| Robichaud, Benoit | 37053 | __-__-196_ | D'eon, Anne Marie | ? |
| Robichaud, Bernard | 32861 | __-__-196_ | Cottreau, Aline | NS? |
| Robicheau, Bernie | 33679 | __-__-19__ | Unknown, Unknown | NS? |
| Robichaud, Blanche | 30415 | 04-24-1911 | Boudreau-Graveline, Desire | St-Hyacithe |
| Robichaud, Blanche | 30186 | __-__-195_ | Girardin, Unknown | CT USA? |
| Missing Parents for | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Calixte | 27920 | __-__-1937 | Goguen, Ozeie | Ste-Marie, NB |
| Robichaud, Camille | 21332 | 08-10-1949 | Jean, Therese | ? |
| Robichaud, Camille | 32881 | __-__-19__ | Layoie, Cecile | QC? |
| Robichaud, Camille | 31241 | 06-14-1969 | Saulnier, Aquila | Sheila, NB |
| Robichaud, Camille | 23418 | __-__-192_ | Savoie, Josephine | ? |
| Robichaud, Camille | 32537 | 10-21-1946 | Thiboutot, Marguerite | St-Jean-Port-Joli, QC |
| Robichaud, Caroline | 20253 | __-__-187_ | Caron, Hubert | ? |
| Robicheau, Cassie | 32013 | __-__-19__ | Hatfield Arthur | ? |
| Robichaud, Catherine | 22313 | 01-08-1889 | Allain, Adolphe | Neguac, NB |
| Robichaud, Catherine | 31272 | 05-30-1964 | Brideau, Clarence Patrice | NB? |
| Robichaud, Catherine | 27525 | __-__-186_ | Saulnier, Francois B. | NS |
| Robichaud, Catherine | 26003 | __-__-187_ | St-Pierre, Francois Xavier | ? |
| Robicheau, Catherine Kay Mary | 23792 | __-__-193_ | Stark, Fulton Willard | Digby, NS |
| Robichaud, Cecilia | 33770 | __-__-191_ | Hubley, James A. | NS |
| Robicheau, Cecil | 30743 | __-__-19__ | Unknown, Carol | Middleton, NS? |
| Robichaud, Cecile | 31453 | 05-04-1940 | Lacroix, Gerard R. | ME USA |
| Robichaux, Cecile | 29235 | __-__-1923 | Anderegg, Johann A. | ? |
| Robichaud, Cedulie | 29544 | 11-18-1902 | Charest, Napoleon | Baie-des-Sables |
| Robichaud, Charles Auguste | 27706 | __-__-____ | Aube, Annette | ? |
| Robichaud, Charles | 24183 | __-__-17__ | Blanchard, Marguerite | ? |
| Robichaux, Charles | 14611 | __-__-178_ | LeBlanc, Marie | LA USA |
| Robichaux, Charles Carlos | 14614 | __-__-177_ | LeBlanc, Marguerite | ? |
| Robichaud, Charles Maynard | 20666 | __-__-18__ | Lewis, Emma | NS? |
| Robichaud, Charles L. | 20624 | 09-16-1912 | Melanson, Laura Leonise | NS |
| Robichaud, Charles | 24183 | 07-28-1760 | Pitre, Marie | Ristigouche |
| Robichaud, Charles | 29236 | __-__-190_ | Saulnier, Rosanne | ? |
| Robichoux, Charlotte | 19279 | __-__-179_ | Boucher, Noel | ? |
| Robichaud, Charlotte | 21026 | __-__-189_ | Landry, Sylvestre | ? |
| Robichaud, Cheryl | 31937 | __-__-19__ | Stevens, Watson | NS? |
| Robichaud, Christopher | 30369 | __-__-198_ | Durelle, Sheila | NB? |
| Robichaud, Claire Marie | 32458 | __-__-193_ | Binns, Unknown | MA USA? |
| Robichaud, Clairina Anne | 29542 | 05-07-1924 | Charette, Ulric | St-Donat, Rimouski Co. |
| Robichaud, Clarence | 31283 | 07-28-1968 | Brideau, Evangeline | Sheila, NB |
| Robichaud, Clarence | 32891 | __-__-1956 | Cormier, Eileen | NB? |
| Robichaud, Claude | 32889 | __-__-196_ | Guay, Yolande | QC? |
| Robichaud, Claudette | 09250 | 08-23-1969 | Robichaud, Norbert | Bathurst, NB |
| Robichaud, Clemence | 32583 | __-__-19__ | LeClerc, Irene | St-Pamphile, QC |
| Robicheaux, Cleveland J. | 32808 | 07-__-1934 | Kelly, Annie Catherine | OK USA? |
| Robichaud, Clifford | 21859 | __-__-191_ | Unknown, Unknown | NH USA |
| Robichaud, Colas | 27713 | __-__-191_ | Chavarie, Anne | ? |
| Robichaud, Coles | 09277 | __-__-____ | Unknown, Unknown | ? |
| Robichaud, Colette | 23600 | __-__-197_ | LeBouthillier, Yvon | ? |
| Robicheaux, Constance Rubas | 14854 | __-__-179_ | Duplessis, Pierre | LA USA |
| Robicheaux, Constance Rubas | 14854 | 11-17-1806 | Hebert, Pierre | LA USA |
| Robichaud, Crsiare | 31812 | __-__-191_ | Deveau, Vitaline | NS? |
| Robichaud, Cyril | 31709 | __-__-197_ | Unknown, Unknown | NS? |
| Missing Parents for | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, D'Assise | 30281 | __-__-19__ | Cormier, Eveline | ? |
| Robichaud, Daniel | 26399 | __-__-191_ | Mallet, Alma | ? |
| Robichaud, Daniel | 32928 | __-__-191_ | Robichaud, Melene/Melanie | ME? |
| Robichaud, David | 10942 | __-__-____ | Bourgeois, Josephine | ? |
| Robichaud, David | 23110 | __-__-197_ | Gallant, Cathy | ? |
| Robichaud, David Paul | 22377 | 11-14-1888 | McInnis, Ann Eliza | NB |
| Robichaud, David | 09372 | __-__-193_ | Robichaud, Elisabeth Lilianne | ? |
| Robichaud, David | 22625 | __-__-186_ | Unknown, Judith | NS |
| Robishaw, David | 30177 | 01-26-1892 | Condon, Eldora | Presque Isle, ME |
| Robichaud, Decima | 29354 | 10-11-1952 | Brinkerhoff, George Yale | Elmsford, NY USA |
| Robichaud, Delphine | 33750 | __-__-190_ | Leblanc, Jean | NB? |
| Robichaud, Delphine Elise | 09419 | 02-28-1933 | Thompson, Joseph | Chatham, NB |
| Robichaud, Denis | 26831 | 07-04-1970 | Fournier, Nicole | Ste-Perpetue |
| Robicheau, Dennis | 30520 | __-__-191_ | Barnes, Mabel | NS |
| Robichaud, Desneiges | 15343 | 08-26-1953 | Jean, Aurle | QC |
| Robichaud, Diana M. | 30107 | __-__-____ | Nun Holy Union | Lawrence, MA |
| Robichaud, Dianne | 26810 | __-__-196_ | Patenaude, Bernard | QC |
| Robichaud, Donald | 21833 | __-__-198_ | Unknown, Claudia | NB |
| Robichaud, Donald | 33696 | __-__-197_ | MacKenzie, Louise | NB |
| Robichaud, Donalda | 29590 | __-__-189_ | Bedard, Joseph | ? |
| Robichaud, Doran | 30285 | 12-11-1945 | Patterson, Isabel | S.M.D. NB |
| Robichaud, Donat | 29260 | __-__-____ | Girouard, Irene | ? |
| Robicheau, Douglas | 23807 | __-__-198_ | Stark, Loretta Mary | NS |
| Missing Parents for | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Eddy | 31915 | __-__-195_ | Bastarache, Norma | NB |
| Robichaud, Edgar | 23120 | __-__-198_ | Godin, Fernande | ? |
| Robichaud, Edith | 24043 | __-__-1968 | Hache, Joseph Adelmar | NB |
| Robichaud, Edmond | 09681 | 08-03-1936 | Hebert, Pauline | Bathurst, NB |
| Robichaud, Edmond | 30880 | __-__-196_ | McLean, Olive | NB |
| Robichaud, Edmond | 09652 | __-__-196_ | Robichaud, Jeannine | ? |
| Robichaud, Edmond | 09657 | __-__-____ | Robichaud, Regina | ? |
| Robicheau, Edmond J. | 30434 | __-__-191_ | d'Entremont, Anne Rose | ME USA? |
| Robicheau, Edmond J. | 30487 | __-__-194_ | Unknown, Frances | CA USA |
| Robichaud, Edouard | 31179 | __-__-192_ | McGrath, Rita | NB? |
| Robichaud, Edouard | 25352 | __-__-____ | Savoie, Jeanne | ? |
| Robichaud, Edward M. | 31878 | __-__-1912 | Manville, Ora V. | Cambridge MA USA |
| Robichaud, Edward | 20312 | __-__-____ | Plause, Josephine | Mass. USA |
| Robichaud, Edward Elie I | 29741 | __-__-190_ | Unknown, Unknown | MA USA |
| Robichaud, Edward J. | 32047 | __-__-195_ | Vansickle, Mary L. | Sarnia, ON? |
| Robichaud, Edward J. | 27965 | __-__-____ | Woodbury, Elizabeth | Rumford, ME USA |
| Robichaux, Edward C. | 14627 | __-__-190_ | Howard (Love), Margaret | ? |
| Robicheau, Edward John | 28664 | __-__-____ | Keylem, Violet May | ? |
| Robicheau, Elaine | 30961 | __-__-195_ | Hynes, Victor Joseph "Newfie" | NS? |
| Robichaud, Eleona | 23325 | __-__-____ | Comeau, Medor | ? |
| Robichaux, Elesse | 21642 | __-__-____ | Pertuis, Esta | ? |
| Robichaud, Elie | 29163 | __-__-191_ | Cyr, Anne | ? |
| Robichaud, Elisabeth | 16840 | __-__-185_ | Chasse, Honore | MA USA |
| Robichaud, Elisabeth | 20603 | __-__-175_ | Pitre, Jean Baptiste | ? |
| Robichaud, Elisabeth | 01188 | 11-07-1905 | Robichaud, Marcel | Neguac, NB |
| Robichaud, Elisabeth | 25340 | __-__-193_ | Savoie, Hypolite | ? |
| Robichaud, Elise Dolphine | 26415 | __-__-1940 | Savoie, Albert | ? |
| Robichaud, Elizabeth | 20627 | __-__-____ | Smith, Charles | ? |
| Robicheau, Elizabeth | 33243 | __-__-191_ | Clive, Samuel Frank | NS? |
| Robicheaux, Elodias | 33627 | __-__-18__ | Hebert, Neomie | LA USA? |
| Robichaud, Elodie | 26258 | __-__-192_ | Guimond, Lazare | ? |
| Robichaux, Elodie | 21700 | __-__-____ | ? | 1864-1884 |
| Robicheaux, Elodie | 33646 | __-__-190_ | Hebert, Clovis Sr | LA USA? |
| Robichaud, Eloi | 29752 | __-__-194_ | Amirault, Arthenise | NB |
| Robichaud, Elzear | 27959 | __-__-189_ | Rouleau, Elise | Ste-Angele, Rimouski, QC |
| Robichaud, Emerentine | 31257 | 01-13-1973 | Saulnier, Jean Robert | Shiela, NB |
| Robichaud, Emilda | 19720 | __-__-195_ | Robichaud, Napoleon | NB |
| Robichaud, Emile | 30161 | __-__-190_ | Belanger Alida | ME? |
| Robichaud, Emile | 16700 | 03-30-1974 | Michaud, Louise | QC |
| Robichaud, Emile | 33741 | 01-23-1928 | Cote, Juliette | Riviere Portneuf |
| Robichaud, Emilia | 16571 | __-__-1922 | Babin, Gabriel | QC |
| Robichaud, Emily | 23292 | __-__-193_ | Breau, Pierre Agapit "Peter" | ? |
| Robichaud, Ephrem | 27890 | __-__-1923 | Dolbec, Yvonne | Rimouski QC |
| Robichaud, Ephrem | 29466 | __-__-1939 | Thibodeau, Florine | Cap-Pele |
| Robichauxd, Ernest | 32749 | 07-08-1961 | Degeneres, Ida Celeste | Houma, Terrebonne, LA USA |
| Robicheau, Ernest Francis | 22565 | __-__-____ | Hill, Effie | NS |
| Robichaud, Euclide | 23576 | 09-11-1987 | St-Coeur, Nicole | ? |
| Robichaud, Eudes | 26869 | 12-27-1952 | Poirier, Clemence | QC |
| Robichaud, Eugene | 32304 | __-__-194_ | Hennessey, Margaret | Worcester, MA USA? |
| Robichaud, Eugenie | 25963 | __-__-190_ | Robichaud, Pierre | ? |
| Robishaw, Eugene Leroy | 32109 | __-__-19__ | Shepherd, Elenor Louise | USA? |
| Robichaud, Eva | 31034 | 05-13-1965 | Brideau, Dosithee | Biestown, NB |
| Robichaud, Eva | 16710 | __-__-191_ | St-Germain, George Elphege | RI USA |
| Robichaud, Evaline | 24012 | __-__-____ | Levesque, Alcide | ? |
| Robichaud, Evelyn | 29546 | 05-11-1948 | Charette, Ernest | Imm. Conception, Edmunston, NB |
| Robicheau, Evelyn | 33402 | __-__-19__ | Alride, Howard Lloyd | NS? |
| Robicheau, Everett | 30027 | __-__-195_ | Vincent, J. | NS ? |
| Robichaud, Exilda | 19477 | __-__-192_ | Gagnon, Emery | ? |
| Missing Parents for | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Fabien | 21431 | __-__-191_ | Vautour, Catherine | Pointe-Sapin, NB |
| Robichaud, Fedel J. "Fred" | 27221 | 04-15-1912 | Metevier, Alice M. | ME USA |
| Robichaud, Ferdinand | 23035 | __-__-192_ | Robichaud, Lorrette | ? |
| Robichaud, Fernande | 26066 | __-__-1986 | Savoie, William Francois | ? |
| Robichaud, Fidele | 23355 | __-__-196_ | Breau, Alexandrine | ? |
| Robichaud, Fidele | 32322 | __-__-190_ | Cormier, Jeanne | Ste Marie NB? |
| Robichaud, Fidele | 10198 | __-__-192_ | Robichaud, Adele | ? |
| Robichaud, Florence | 31017 | 10-07-1977 | Brideau, Norman | Sheila, NB |
| Robichaud, Florence | 32178 | __-__-1948 | Kearns, Donald W. | NB |
| Robichaud, Florence | 32682 | __-__-194_ | Pelletier, Armand Louis | QC |
| Robichaud, Frances | 32264 | __-__-19__ | Brewer, Sarah B. | SC USA? |
| Robicheau, Frances | 30288 | __-__-193_ | Jutras, Wilfred C. "Pete" | MA? |
| Robichaud, Frances | 29865 | __-__-189_ | Wagner, Charlie | NS? |
| Robichaud, Francine | 26827 | 09-02-1972 | Fournier, Joseph Raoul | St-Germain |
| Robichaud, Francis | 10242 | __-__-194_ | Robichaud, Lucine | ? |
| Robichaud, Francois | 16747 | 09-06-1845 | Babin, Justine | ? |
| Robichaud, Francois | _____ | __-__-____ | Berube, Jeanne | Pere Lang MA USA |
| Robichaud, Francois | 10321 | __-__-____ | Landry, Adeline | ? |
| Robichaud, Francois | 25115 | __-__-188_ | Savoie, Charlotte | ? |
| Robicheau, Frank E. | 19736 | __-__-191_ | Amireault, Beatrice Rose | NS? |
| Robichaud, Frank | 32213 | __-__-19__ | Kierstead, Edith "Muriel" | MA USA |
| Robichaud, Fred | 22601 | __-__-188_ | Deveau, Catherine | ? |
| Robichaud, Fred | 30060 | __-__-189_ | Gallant, Elise | NB? |
| Robichaud, Fred | 22549 | __-__-____ | Sabean/Hallet, Eva Marie | Gavel, NS |
| Robichaud, Fred | 29470 | __-__-191_ | Thibodeau, Amanda | ? |
| Robichaud, Frederic | 27154 | __-__-191_ | LeBlanc, Marie | ? |
| Robichaud, Frederick | 20632 | __-__-____ | Unknown, Betty | ? |
| Missing Parents for | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Gabriel | 30227 | __-__-190_ | Unknown, Laura | NS? |
| Robichaud, Gaetane | 23782 | 09-08-1984 | Breau, Linda | ? |
| Robichaud, Gaetane | 23630 | __-__-198_ | Caissie, Elie | ? |
| Robichaud, Georges | 19300 | __-__-194_ | Lapointe, Therese | ? |
| Robichaud, Georges | 27984 | __-__-192_ | Mireault, Ethel | ? |
| Robichaud, Georges | 31736 | 09-13-1887 | St-Jean, Rose Anna | Ste-Cecile de Milton? |
| Robishaw, George | 30293 | __-__-196_ | Sprague, Rhea | OH USA? |
| Robichaux, Georgina | 21633 | __-__-____ | ? | 1903-1905 LA USA |
| Robichaud, Genevieve | 25709 | __-__-185_ | Girouard, Olivier | ? |
| Robichault, Genevieve | 14563 | 01-06-1867 | Lavoy, Peter | Shippagan, NB |
| Robichaud, Gerard P. | 23384 | __-__-197_ | Breau, Nicole | ? |
| Robichaud, Gerald | 22970 | 05-23-1964 | Breau, Yvonne | ? |
| Robichaud, Geraldine | 31287 | 11-21-1959 | Brideau, Roger | Tracadie, NB |
| Robichaud, Geraldine | 29311 | 11-19-1878 | Choquette, Elzear | St-Joseph, Montreal, QC |
| Robichaud, Gertrude | 32575 | __-__-19__ | Caron, Raymond | QC? |
| Robichaud, Gertrude | 29873 | __-__-191_ | Hanley, Guy | NB? |
| Robichaud, Gilles | 24185 | __-__-197_ | Arenault, Line | ? |
| Robichaud, Gisele | 31224 | 08-01-1964 | Saulnier, Hector | ?Sheila, NB |
| Robichaud, Guillaume | 23198 | 11-02-1897 | St-Coeur, Marie | Neguac, NB |
| Robichaud, Gustave | 25567 | __-__-192_ | Gervais, Florentine | ? |
| Robichaud, Guy | 31714 | __-__-196_ | Catudal, Marguerite | QC? |
| Robichaud, Guy | 23125 | __-__-197_ | Thibodeau, Denise | ? |
| Missing Parents for | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Hamilton John | 10724 | __-__-____ | Unknown, Unknown | Born 6-17-1908 MI USA |
| Robichaud, Harriet G. | 32737 | __-__-188_ | Isham, Unknown | England? |
| Robichaud, Harry William | 20638 | __-__-194_ | Robichaud, Helen | ? |
| Robishaw, Harry | 31464 | __-__-192_ | Daggett, Madeline | MA? |
| Robichaud, Hector | 10728 | __-__-195_ | Allain, Lorraine | ? |
| Robichaud, Hector | 25304 | 08-30-1968 | Savoie, Jacqueline | ? |
| Robichaud, Hedard | 31021 | 06-27-1975 | Brideau, Laurianne | NB? |
| Robichaud, Helen | 20546 | __-__-1794 | Melanson, Anselme | QC |
| Robichaud, Helen | 20639 | __-__-194_ | Robichaud, Harry William | ? |
| Robishaw, Helen | 30404 | __-__-193_ | Waltz, Frederick | MA USA |
| Robichaud, Helene | 10745 | __-__-191_ | Robichaud, Bernard | NB |
| Robichaud, Henriette | 24030 | 02-02-1847 | Gallant Laurent | Bouctouche, NB |
| Robichaud, Henriette | 31512 | 07-30-1861 | Thibodeau, Ambroise | NB? |
| Robishaw, Herbert J. | 30392 | __-__-193_ | Kitchen, Georgie | ME USA? |
| Robicheau, Hubert Henri | 22370 | __-__-1927 | Thibault, Eileen | NS? |
| Missing Parents for | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Ida | 30501 | __-__-194_ | Bell, Augustus | NS? |
| Robichaud, Imelda | 20469 | __-__-192_ | Nowlan, Joseph Henri | Bouctouche, NB |
| Robichaud, Irene | 23097 | 08-25-1958 | LeGresley, Francois | ? |
| Robichaud, Irene | 30410 | __-__-193_ | Lord, Robert | ME USA? |
| Robichaud, Irene | 26876 | 09-22-1945 | Vaillancort, Jean Paul Dollard | QC |
| Robichaud, Irene | 30147 | __-__-1956 | York, Everett | MA USA |
| Robichaud, Irma | 10906 | __-__-193_ | Dionne, Desire | ? |
| Robichaud, Isaac | 22357 | __-__-1812 | Gaudet, Marguerite | ? |
| Robicheau, Isaac | 30506 | __-__-191_ | Boucher, Mary Frances "Minnie" | NS? |
| Robichaud, Isidore | 29247 | 06-17-1941 | Dion, Annette | Montreal, QC |
| Robichaud, Isidore | 31830 | __-__-189_ | Thibodeau, Aimee | NS? |
| Robichaud, Isidore | 30374 | __-__-192_ | Unknown, Marieanne | NB |
| Robichaud, Isidore | 10944 | __-__-194_ | Unknown, Unknown | b: 1920 |
| Missing Parents for | RGE# | Marriage date | Spouse | Marriage Place |
|---|---|---|---|---|
| Robichaud, Jacob E. | 27218 | 11-23-1909 | McCafferty, Alice J. | ME USA |
| Robichaud, Jacqueline | 31214 | 06-12-1971 | Brideau, Jean Paul | Sheila, NB |
| Robichaud, Jacques | 32939 | 09-29-1912 | Doiron, Odilie | NB |
| Robichaud, Jacques | 23113 | __-__-197_ | Gallant, Cathy | ? |
| Robichaud, James | 19471 | __-__-193_ | Power Janet | ? |
| Robichaud, James Anthony | 32126 | __-__-19__ | Farris Linda M. | USA? |
| Robichaud, James Edgar | 22499 | 01-19-1938 | Rogers, Lillian | ? |
| Robicheau, James | 30260 | __-__-190_ | Atkinson, Susana | NS |
| Robichaud, Jane Elizabeth | _____ | __-__-193_ | Martinelli, Unknown | NS? |
| Robicheau, Janet | 28682 | __-__-192_ | Robicheau, Harold | ? |
| Robichaux, Jay Raymond | 32074 | __-__-____ | Leagans, Jacqueline Gayle | ? |
| Robichaud, Jean | _____ | __-__-187_ | Chavary, Henriette | 27633 |
| Robichaud, Jean | 32406 | __-__-192_ | Manseau, Jacqueline R. | Gardner MA USA? |
| Robichaud, Jean Antoine | 19723 | __-__-193_ | Grey, Annie | ? |
| Robichaud, Jean Baptiste | 19729 | __-__-18__ | Marcille, Olive | ? |
| Robichaud, Jean Baptiste | 27846 | __-__-187_ | Sylvestre, Julie | ? |
| Robichaud, Jean Baptiste | 29593 | __-__-192_ | Asselin, Marie | RI USA |
| Robichaud, Jean Baptiste | 29992 | __-__-186_ | Robinson, Delima | RI USA |
| Robichaud, Jean Baptiste | 31589 | 11-19-1917 | Bristol, Sylvie | Fairville, NB |
| Robichaux, Jean Baptiste | 21529 | 08-27-1787 | LeBlanc, Marie | ? |
| Robichaud, Jean Claude | 31253 | 03-19-1966 | Saulnier, Ella | NB? |
| Robichaud, Jean Guy | 23541 | 08-31-1985 | Breau, Claudette | ? |
| Robichaud, Jeanine | 31275 | 07-03-1966 | Brideau, George Albert | Sheila, NB |
| Robichaud, Jeanne | 31524 | __-__-1749 | Lanoue, Joseph | Acadia |
| Robichaud, Jeanne Alice | 31237 | 09-21-1948 | Saulnier, Elie | Sheila, NB |
| Robichaud, Jeanne Aurore | 32652 | __-__-194_ | Pelletier, Albini | QC |
| Robichaud, Jeannette | 31528 | __-__-____ | Larocque, Roger | Moncton, NB |
