Robichaud Births 1801-1899 (RS141A2/2)

CHILD RGE# S YEAR MO DY MOTHER FATHER PLACE CO CD BK PAGE NUM FNUM
ROBICHAUD, ADELINA MAUD 22381 F 1890 04 20 MCGINNIS, ANNIE * ROBICHAUD, DAVID RANDOLPH SJ 1 1 70 435 F14037
ROBICHAUD, MARY 37443 F 1892 03 13 MCGRATH, EMILIENNE ROBICHAUD, JOHN SAINT JOHN SJ 1 1 135 595 F14037
ROBICHAUD, MARGARET LUCY 22391 F 1893 02 19 MCGINNIS, ANNA ROBICHAUD, DAVID LANCASTER SJ 1 1 169 306 F14037
ROBICHAUD, ALBERT _____ M 1893 03 12 GOGAN, CECILIA ROBICHAUD, JOSEPH LANCASTER SJ 1 1 169 311 F14037
ROBICHAUD, HELENA _____ F 1894 01 23 EAGAN, SELINA ROBICHAUD, JOSEPH RANDOLPH SJ 1 1 178 59 F14037
ROBICHAUD, JOSEPH ANGUS 37485 M 1894 12 30 MCGRATH, AMELIENNE ROBICHAUD, JOHN RANDOLPH SJ 1 1 188 116 F14037
ROBICHAUD, CHARLES ANGUS _____ M 1895 05 12 GOGAN, SELINA ROBICHAUD, ADOLPHE SAINT JOHN SJ 1 1 188 138 F14037
ROBICHAUD, CHARLES LEONARD 22456 M 1896 05 25 MCGINNIS, ANNA ROBICHARD, DAVID MILFORD SJ 1 2 121 1146 F14954
ROBICHAUD, MARGARET _____ F 1897 02 28 GOGAN, CECILIA ROBICHAUD, JOSEPH SAINT JOHN SJ 1 2 142 579 F14954
ROBICHAUD, ----- _____ F 1897 03 10 GOGAN, SELMA ROBICHAUD, JOSEPH SAINT JOHN SJ 1 2 149 850 F14954
ROBICHAUD, ELIZA 22394 F 1898 02 20 MCINNIS, ELIZA ANN ROBICHAUD, DAVID SAINT JOHN SJ 1 2 177 553 F14954
ROBICHAUD, FABIEN 10132 M 1888 08 16 RICHARD, GENEVIEVE ROBICHAUD, CLARISSE BOUCTOUCHE KE 8 1 12 446 F14035
ROBICHAUD, JEAN 36796 M 1888 09 25 LEBLANC, APPOLINE ROBICHAUD, ADOLPHE BOUCTOUCHE KE 8 1 12 454 F14035
ROBICHAUD, MAGDELAINE _____ F 1888 10 13 CORMIER, MELIEMIE ROBICHAUD, OLIVER BOUCTOUCHE KE 8 1 12 462 F14035
ROBICHAUD, LIN _____ M 1888 02 10 CORMIER, OSITHE ROBICHAUD, ANISE ----- KE 8 1 13 500 F14035
ROBICHAUD, JOSEPH ODELVE 13073? M 1888 04 04 CORMIER, ADELAIDE ROBICHAUD, ISIDORE SAINT-JEAN-BAPTIST KE 8 1 14 515 F14035
ROBICHAUD, CALIXTE 37486 M 1888 12 04 LEBLANC, MARGUERITE ROBICHAUD, WILLIAM Ste. Marie KE 8 1 15 568 F14035
ROBICHAUD, MARGUERITE ANN _____ F 1888 12 23 DAIGLE, JULIE ROBICHAUD, LOUIS ST. CHARLES KE 8 1 18 699 F14035
ROBICHAUD, JOSEPH ANDRE 37488 M 1888 02 25 ROBICHAUD, VICTIME ROBICHAUD, AUGUSTIN ST. LOUIS KE 8 1 19 713 F14035
ROBICHAUD, MARIE VICTIME 37489 F 1888 02 25 ROBICHAUD, VICTIME ROBICHAUD, AUGUSTIN ST. LOUIS KE 8 1 19 714 F14035
ROBICHAUD, MARIE CATHERINE _____ F 1889 -- -- ROBICHAUD, MARIE LUCE ROBICHAUD, JEAN GREG RICHIBUCTO KE 8 1 19 735 F14035
ROBICHAUD, MARIE EMILIE _____ F 1889 05 26 GUIMMOND, THEOTISTE ROBICHAUD, GILBERT ST. LOUIS KE 8 1 20 776 F14035
ROBICHAUD, GEORGE THOMAS _____ M 1889 02 25 DESPRES, MARGUERITE ROBICHAUD, DAVID BOUCTOUCHE KE 8 1 21 796 F14035
ROBICHAUD, PIERRE A. 20421? M 1889 05 11 GIROUARD, GENEVIEVE ROBICHAUD, PIERRE A. ST. CHARLES KE 8 1 21 812 F14035
ROBICHAUD, JOSEPH PREMELETTE 35902 M 1888 05 18 BERNARD, JUDITH ROBICHAUD, LAURENT J. RICHARDVILLE KE 8 1 22 826 F14035
ROBICHAUD, MARIE MARGUERITE 37490 F 1889 04 29 MCFADDEN, SELVIE ROBICHAUD, LOUIS COCAGNE KE 8 1 23 888 F14035
ROBICHAUD, RICHARD 36808 M 1888 09 25 BREAU, ANNIE ROBICHAUD, JUDE INDIAN ISLAND KE 8 1 24 905 F14035
ROBICHAUD, PIERRE 13395 M 1889 09 11 ROBICHEAU, PHILOMENE ROBICHAUD, NAPOLEON Ste. Marie KE 8 1 27 1026 F14035
ROBICHAUD, MARY EMILINE _____ F 1889 07 16 JAILLET, GENEVIEVE ROBICHAUD, AIME B. LEGERVILLE KE 8 1 29 1130 F14035
ROBICHAUD, MARIE LEONIE 33706 F 1889 01 28 GUIMMOND, BRIDGET ROBICHAUD, PLACIDE POINTE SAPIN KE 8 1 30 1167 F14035
ROBICHAUD, DANIEL ALFRED 08263 M 1889 12 19 LEBLANC, APOLINE ROBICHAUD, ADOLPHE BOUCTOUCHE KE 8 1 31 1182 F14035
ROBICHAUD, JEAN BELONI _____ M 1889 -- -- ROBICHAUD, MARIE LUCE ROBICHAUD, DAVID GREG LITTLE NORTHWEST KE 8 1 32 1217 F14035
ROBICHAUD, URBAIN _____ M 1889 12 15 RICHARD, MARIE G. ROBICHAUD, LOUIS C. LITTLE NORTHWEST KE 8 1 32 1231 F14035
ROBICHAUD, JOSEPH AMEDEE _____ M 1889 06 17 ROBICHAUD, SUSAN ROBICHAUD, ANTONIE LITTLE NORTHWEST KE 8 1 32 1242 F14035
ROBICHAUD, MARIE OZELINE ELIZABETH _____ F 1889 09 11 ROBICHAUD, ISABELLE ROBICHAUD, SYLVESTER ST. CHARLES KE 8 1 34 1322 F14035
ROBICHAUD, JEAN MARTIME _____ M 1889 12 21 LEGERE, MARIE BLANCHE ROBICHAUD, JACQUES M. ST. CHARLES KE 8 1 35 1331 F14035
ROBICHAUD, ADELE _____ F 1890 03 07 LEBLANC, MARGUERITE ROBICHAUD, GUILLAUME BOUCTOUCHE KE 8 1 41 324 F14035
ROBICHAUD, ALBERT _____ M 1890 03 28 CORMIER, CELESTE ROBICHEAU, AIME BOUCTOUCHE KE 8 1 42 330 F14035
ROBICHAUD, JOSEPH FREDERICK _____ M 1890 06 01 HEBERT, MARIE B. ROBICHAUD, JOSEPH LITTLE ALDOUANE KE 8 1 44 406 F14035
ROBICHAUD, JOSEPH ALPHIE 36811 M 1890 12 08 PETRE, PRESCILLA ROBICHAUD, CELESTIN ACADIEVILLE KE 8 1 44 425 F14035
ROBICHAUD, MARY SUSANNE 37504 F 1890 08 04 DAIGLE, ROSALIE ROBICHAUD, MAXIME LITTLE ALDOUANE KE 8 1 46 498 F14035
ROBICHAUD, LOUISE JEAN _____ F 1890 08 21 DAIGLE, MARIE SOPHIE ROBICHAUD, LOUIS LITTLE NORTHWEST KE 8 1 47 552 F14035
ROBICHAUD, LOUIS JEAN _____ M 1890 08 21 DAIGLE, MARIE SOPHIE ROBICHAUD, LOUIS RICHIBUCTO KE 8 1 49 627 F14035
ROBICHAUD, MARIE SUSANNE 37504 F 1890 08 04 DAIGLE, ROSALIE ROBICHAUD, MAXIME RICHIBUCTO KE 8 1 49 630 F14035
ROBICHAUD, JADUS _____ M 1891 01 07 ROBICHAUD, GENEVIEVE ROBICHAUD, FIDELE N. ST. CHARLES KE 8 1 53 84 F14035
ROBICHAUD, ZEPHIRIN _____ M 1891 01 08 CORMIER, MARGUERITE ROBICHAUD, HENRI BOUCTOUCHE KE 8 1 54 127 F14035
ROBICHAUD, FREDERIC 33404 M 1891 01 24 DAIGLE, MARGARETE ROBICHAUD, JANVIER ACADIEVILLE KE 8 1 57 248 F14035
ROBICHAUD, JOSEPH CALIXTE _____ M 1891 05 31 GUIMOND, THEOTINE ROBICHAUD, GILBERT ST. LOUIS KE 8 1 59 326 F14035
ROBICHAUD, MARY ELIZA 35960 F 1891 06 28 BERNARD, JUDITH ROBICHAUD, LAURENT RICHARDVILLE KE 8 1 60 353 F14035
ROBICHAUD, SYLVESTRE _____ M 1891 06 07 -----, MAGDALENA ROBICHEAU, SYLVESTRE MOLUS RIVER KE 8 1 61 393 F14035
ROBICHAUD, JOSEPH A.S. _____ M 1891 05 02 ROBICHAUD, BABE ROBICHAUD, SYLVESTRE ST. CHARLES KE 8 1 62 453 F14035
ROBICHAUD, ADELINE _____ F 1891 10 31 DOLLAIRE, PRESCILLE ROBICHAUD, OLIVER Ste. Marie KE 8 1 63 473 F14035
ROBICHAUD, MARIE ODILE A. _____ F 1891 09 27 ROBICHEAU, MARIE LUCE ROBICHAUD, DAVID D. RICHIBUCTO KE 8 1 66 609 F14035
ROBICHAUD, MARIE JEANNE 12548 F 1891 09 01 GOGUIN, ROSE ROBICHAUD, JADDUS COCAGNE KE 8 1 68 689 F14035
ROBICHAUD, JOSEPH ALLYRE 37505 M 1891 10 25 LEBLANC, MARGARET ROBICHAUD, WILLIAM ST. PAUL KE 8 1 70 746 F14035
ROBICHAUD, JOSEPH DONAT 09567 M 1892 02 19 LEBLANC, APPOLINE ROBICHAUD, ADOLPHE BOUCTOUCHE KE 8 1 74 79 F14035
ROBICHAUD, MARIE OSWITH _____ F 1892 02 24 LEGER, AMRIE BLANCH ROBICHAUD, JACQUES M. ST. CHARLES KE 8 1 76 181 F14035
ROBICHAUD, JOSEPH EDUARD 20424 M 1892 02 29 GEROUARD, GENEVIEVE ROBICHAUD, PEIERRE A. ST. CHARLES KE 8 1 76 182 F14035
ROBICHAUD, JOSEPH EDMOND _____ M 1892 04 16 CORMIER, MARGUERITE ROBICHAUD, HENRI BOUCTOUCHE KE 8 1 77 207 F14035
ROBICHAUD, MARGUERITTE _____ F 1892 09 24 ROBISHEAUD, MARIE ----- Ste. Marie KE 8 1 85 524 F14035
ROBICHAUD, FREDERICK ANTOINE _____ M 1893 02 14 ROBICHAUD, BRIDGETT ROBICHAUD, JOHN DAVID ST. CHARLES KE 8 1 93 183 F14035
ROBICHAUD, ISABELLA 12411 F 1893 02 13 ROBICHAUD, PHILOMENE ROBICHAUD, NAPOLEON Ste. Marie KE 8 1 94 218 F14035
ROBICHAUD, MARIE ANNIE 36812 F 1893 04 08 DALLAIRE, PRICILLE ROBICHAUD, OLIVER B. Ste. Marie KE 8 1 97 328 F14035
ROBICHAUD, JEAN JOSEPH 36813 M 1893 08 17 DAIGLE, MARGARET ROBICHAUD, JANVIER ACADIEVILLE KE 8 1 100 429 F14035
ROBICHAUD, JOSEPH MARCEL _____ M 1893 02 02 THEBAULT, URSULE ROBIHCAUD, JOHN ST. LOUIS KE 8 1 100 440 F14035
ROBICHAUD, JOSEPH FREDERIC 36814 M 1893 05 16 HEBERT, ADELE ROBIHCAUD, OLIVER ST. LOUIS KE 8 1 100 441 F14035
ROBICHAUD, MARIE SARA _____ F 1893 06 14 MARTIN, MARIE ROBICHAUD, JACQUES ST. CHARLES KE 8 1 102 499 F14035
ROBICHAUD, JEAN DAVID HENRI _____ M 1893 09 27 ROBICHAUD, LUCE ROBICHAUD, DAVID G. NORTHWEST KE 8 1 102 526 F14035
ROBICHAUD, MARIE LOUISE ROSALIE _____ F 1893 06 22 DAIGLE, CATHERINE ROBICHAUD, SELIM NORTHWEST KE 8 1 102 531 F14035
ROBICHAUD, JOSPEH ALCAN _____ M 1893 10 07 LEBLANC, VIRGINIE ROBICHAUD, THOMAS BOUCTOUCHE KE 8 1 104 603 F14035
ROBICHAUD, JOSEPH ARTHUR _____ M 1893 09 23 CORMIER, COLETTE ROBICHAUD, AMIE BOUCTOUCHE KE 8 1 104 609 F14035
ROBICHAUD, MEDOR PIERRE 12741 M 1893 09 23 GOGUEN, ROSE ROBICHAUD, JADDUS COCAGNE KE 8 1 106 649 F14035
ROBICHAUD, MARIE ELIZA _____ F 1893 11 29 ROBICHAUD, MARIE C. ROBICHAUD, SYLVESTRE ST. CHARLES KE 8 1 110 2 F14035
ROBICHAUD, MICHEL ALIV 36815 M 1894 03 08 PITRE, PRISCELLA ROBICHAUD, CELESTINE ACADIEVILLE KE 8 1 110 20 F14035
ROBICHAUD, MARIE S. _____ F 1893 12 05 COMEAU, SARA ROBICHAUD, AUGUSTIN ST. LOUIS KE 8 1 111 43 F14035
ROBICHAUD, MARIE M. ALENA _____ F 1894 03 06 BABIN, APOLONIE ROBICHAUD, AUGUSTE LITTLE NORTHWEST KE 8 1 112 94 F14035
ROBICHAUD, MARY EMILLIENNE _____ F 1893 12 12 LEBLANC, MARY ROBICHAUD, ANNE ST. ANTOINE KE 8 1 112 114 F14035
ROBICHAUD, MARIE L. _____ F 1894 02 06 DEPRES, MARGARET ROBICHAUD, DANIEL BOUCTOUCHE KE 8 1 114 160 F14035
ROBICHAUD, MARIE AURORE _____ F 1894 03 04 CORMIER, MARGUERITE ROBICHAUD, HENRI BOUCTOUCHE KE 8 1 114 162 F14035
ROBICHAUD, POLYCARPE _____ M 1894 09 03 -----, ELIRBERT ROBICHAUD, M. GRUMBLE ROAD KE 8 1 114 187 F14035
ROBICHAUD, JEAN CYRILLE _____ M 1894 05 05 THIBODEAU, SALOMIE ROBICHAUD, VITAL ST. CHARLES KE 8 1 120 408 F14035
ROBICHAUD, MARIE AZELIE _____ F 1894 03 01 THIBODEAU, PHOEBE ROBICHAUD, HERBERT ST. CHARLES KE 8 1 120 409 F14035
ROBICHAUD, JOSEPH DANIEL _____ M 1894 09 10 GUIMOND, FLORINE ROBICHAUD, AUGUSTIN ST. CHARLES KE 8 1 121 424 F14035
ROBICHAUD, EDWARD 37506 M 1894 08 23 LEBLANC, MARGUERITE ROBICHAUD, GUILLAUME Ste. Marie KE 8 1 121 432 F14035
ROBICHAUD, MARIE A.Z. 36809 F 1894 08 17 LEBLANC, APPOLINE ROBICHAUD, ADOLPHE BOUCTOUCHE KE 8 1 123 514 F14035
ROBICHAUD, JOSEPH ALBERT _____ M 1894 11 21 ROBICHAUD, JUDITH ROBICHAUD, JOHN ST. CHARLES KE 8 1 126 625 F14035
ROBICHAUD, JOSEPH L. SYLVESTRE 11889 M 1894 08 24 DAIGLE, CATHERINE ROBICHAUD, SILEM LITTLE NORTHWEST KE 8 1 129 732 F14035
ROBICHAUD, JOSEPH ADOLPHE 37507 M 1894 07 24 DAIGLE, ROSALIE ROBICHAUD, MAXIME LITTLE NORTHWEST KE 8 1 129 734 F14035
ROBICHAUD, JOSEPH ARTHUR 13394 M 1895 01 02 GIROUARD, GENEVIEVE ROBICHAUD, PIERRE A. ST. CHARLES KE 8 1 132 77 F14035
ROBICHAUD, JOSEPH FREDERIC 37508 M 1895 12 16 DALLAIRE, PRISCELLA ROBICHAUD, OLIVIER Ste. Marie KE 8 1 132 81 F14035
ROBICHAUD, JOSEPH EMILIEN 20092 M 1895 02 01 LEBLANC, MARIE ROBICHAUD, AIME ST. ANTOINE KE 8 1 132 106 F14035
ROBICHAUD, OLIVARIUS 37509 M 1894 12 21 CORMIER, MARG. ROBICHAUD, PHILIPPE NOTRE DAME KE 8 1 133 117 F14035
ROBICHAUD, MARY ZILDA 26681 F 1894 09 19 RICHARD, GENEVIEVE ROBICHAUD, CLARIS ST. ANTOINE KE 8 1 133 123 F14035
ROBICHAUD, MARIE GEORGINA 37510 F 1895 02 16 GOGUEN, ROSE ROBICHAUD, JADDHUS COCAGNE KE 8 1 133 134 F14035
ROBICHAUD, MARIE ELIZABETH 37511 F 1895 03 14 ROBICHAUD, PHILOMENE ROBICHAUD, NAPOLEON Ste. Marie KE 8 1 134 179 F14035
ROBICHAUD, JOSEPH HEBERT _____ M 1895 10 01 ROBICHAUD, CAROLINE ROBICHAUD, SYLVESTRE ST. LOUIS KE 8 1 143 494 F14035
ROBICHAUD, FRANCOIS 37512 M 1895 12 02 LEBLANC, ANGELINE ROBICHAUD, BELONI ACADIEVILLE KE 8 1 143 501 F14035
ROBICHAUD, MARIE ALICE _____ F 1895 07 18 BRUN, ANNIE ROBICHAUD, JUDES RICHIBUCTO VILLAGE KE 8 1 144 524 F14035
ROBICHAUD, MARIE O. EMELDA _____ F 1895 09 24 BEBAIN, MARIE M. ROBICHAUD, EUGENE NORTHWEST KE 8 1 147 643 F14035
ROBICHAUD, MARIE ADA 27952 F 1894 05 26 GUIMOND, BRIDGET ROBICHAUD, PLACIDE POINTE SAPIN KE 8 1 148 669 F14035
ROBICHAUD, FRANCOIS PLACIDE 33707 M 1892 02 28 GUIMOND, BRIDGET ROBICHAUD, PLACIDE POINTE SAPIN KE 8 1 149 696 F14035
ROBICHAUD, JOSEPH ALDERIC _____ M 1891 07 30 DEPRES, ADELE ROBICHARD, ISAAC POINTE SAPIN KE 8 1 149 711 F14035
ROBICHAUD, MARIE MADELINE 37513 F 1896 09 02 PITRE, PRISCILLA ROBICHAUD, CELESTINE ACADIEVILLE KE 8 1 160 306 F14035
ROBICHAUD, MARIE ANNE _____ F 1896 10 13 LEBLANC, EUGENIE ROBICHAUD, THOMAS BOUCTOUCHE KE 8 1 163 420 F14035
ROBICHAUD, ADOLPHE AURELE 08830 M 1896 08 28 LEBLANC, APPOLINE ROBICHAUD, ADOLPHE BOUCTOUCHE KE 8 1 164 461 F14035
ROBICHAUD, MARIE ADRIENNE ANITA 08505 F 1896 08 25 LEBLANC, VIRGINIE ROBICHUAD, WILFRED BOUCTOUCHE KE 8 1 164 463 F14035
ROBICHAUD, MARIE ANNE _____ F 1896 09 11 BABIN, MARGARET ROBICHAUD, EUGENE LITTLE NORTHWEST KE 8 1 165 491 F14035
ROBICHAUD, MARIE ANNE ANYSIE _____ F 1896 04 24 BABIN, APOLINE ROBICHAUD, ANGUST LITTLE NORTHWEST KE 8 1 165 499 F14035
ROBICHAUD, MARIE LUCE 37394 F 1896 10 27 LEBLANC, MARGUERITE ROBICHAUD, GUILLAUME Ste. Marie KE 8 1 167 572 F14035
ROBICHAUD, MARIE ELMIRA _____ F 1896 11 15 THIBODEAU, PHOEBE ROBICHAUD, HUBERT ALDOUANE KE 8 1 168 595 F14035
ROBICHAUD, ADELLA _____ F 1896 10 11 -----, CELESTINE ROBICHAUD, CLOVIS ST. ANTOINE KE 8 1 169 662 F14035
ROBICHAUD, MARIE ROSE ANNA 37514 F 1896 10 17 LEBLANC, ANGELINE ROBICHAUD, BELONI ACADIEVILLE KE 8 1 170 673 F14035
ROBICHAUD, JOSEPH LIVIN 37515 M 1897 03 10 LEGER, MELANIE ROBICHAUD, ONESIME Ste. Marie KE 8 1 172 30 F14035
ROBICHAUD, JOSEPH FIDELE _____ M 1897 04 05 ROBICHAUD, CAROLINE ROBICHAUD, SYLVESTER ST. LOUIS KE 8 1 173 73 F14035
ROBICHAUD, MARIE JULIA BEATRICE 27943 F 1896 12 14 FOUNTAIN, GENEVIEVE ROBICHAUD, MELEM D. ST. CHARLES KE 8 1 174 88 F14035
ROBICHAUD, LEVIS _____ M 1897 03 18 CORMIER, COLLETTE ROBICHAUD, AIME BOUCTOUCHE KE 8 1 177 206 F14035
ROBICHAUD, JOSEPH HENRI 14560 M 1897 11 08 ROBICHAUD, BRIDGET ROBICHAUD, JOHN DANIEL ALDOUANE KE 8 1 179 289 F14035
ROBICHAUD, MARIE MELINA _____ F 1897 08 27 GUIMOND, FLORINE ROBICHAUD, AUGUSTIN ALDOUANE KE 8 1 179 297 F14035
ROBICHAUD, JOSEPH JEAN-BAPTISTE 20428 M 1897 08 26 GIROUARD, GENEVIEVE ROBICHAUD, PIERRE AIME ALDOUANE KE 8 1 179 298 F14035
ROBICHAUD, MARIE DELINA _____ F 1897 06 24 CORMIER, LOCADE ROBICHAUD, FIDELE NOTRE DAME KE 8 1 183 447 F14035
ROBICHAUD, JOSEPH ALPHONSE AQUILA _____ M 1895 10 18 CORMIER, LOCADE ROBICHAUD, FIDELE NOTRE DAME KE 8 1 184 487 F14035
ROBICHAUD, GEORGE MARCEL _____ M 1895 10 24 BOURQUE, MARIE ROBICHAUD, DOMINIQUE NOTRE DAME KE 8 1 184 491 F14035
ROBICHAUD, MARIE LOUISE 20098 F 1896 03 12 LEBLANC, MARIE ROBICHAUD, AIME ST. ANTOINE KE 8 1 185 522 F14035
ROBICHAUD, JOSEPH EMILIEN 20342 M 1895 02 07 LEBLANC, MARIE ROBICHAUD, AIMIE ST. ANTOINE KE 8 1 185 531 F14035
ROBICHAUD, OLIVIER _____ M 1894 12 21 CORMIER, MARGUERITE ROBICHAUD, PHILIPPE NOTRE DAME KE 8 1 186 540 F14035
ROBICHAUD, MARIE EXILDA 26681 F 1894 09 19 RICHARD, GENEVIEVE ROBICHAUD, CLARIS ST. ANTOINE KE 8 1 186 546 F14035
ROBICHAUD, MARIE REGINA _____ F 1897 08 18 ROBICHAUD, MARIE APOLLINE ROBICHAUD, AUGUSTE LITTLE NORTHWEST KE 8 1 190 696 F14035
ROBICHAUD, JOSEPH EDMOND _____ M 1897 08 18 BABIN, MARIE APOLLINE ROBICHAUD, AUGUSTE LITTLE NORTHWEST KE 8 1 190 697 F14035
ROBICHAUD, JACQUES BENJAMIN _____ M 1897 07 31 FEGAN, ELIZABETH ROBICHAUD, JACQUES BEN KINGSTON KE 8 1 190 706 F14035
ROBICHAUD, JOSEPH ALBAN 37516 M 1897 05 16 BELLEVEAU, JOSEPHINE ROBICHAUD, DAVID COCAGNE KE 8 1 193 826 F14035
ROBICHAUD, GEORGE MARCEL _____ M 1895 10 14 BOURQUE, MARIE ROBICHAUD, DOMINIQUE NOTRE DAME KE 8 1 194 838 F14035
ROBICHAUD, JOSEPH ALPHONSE AQUILA _____ M 1895 10 18 CORMIER, LORADE ROBICHAUD, FIDELE ST. ANTOINE KE 8 1 194 841 F14035
ROBICHAUD, MARIE ANGELE 08465 F 1896 12 04 DAIGLE, CATHERINE ROBICHAUD, SELEM NORTHWEST KE 8 1 194 849 F14035
ROBICHAUD, MARIE MELANIE 37517 F 1897 03 05 DAIGLE, ROSALIE ROBICHAUD, MAXIME RICHIBUCTO KE 8 1 194 853 F14035
ROBICHAUD, MARIE ELMINA 37518 F 1897 03 06 GRAY, M. CELESTE ROBICHAUD, FIDELE NORTHWEST KE 8 1 194 855 F14035
ROBICHAUD, MARIE JUDITH 37397 F 1898 01 30 LEBLANC, MARIE ANGELINE ROBICHAUD, PIERE BELONI ACADIEVILLE KE 8 1 197 14 F14035
ROBICHAUD, FRANCOIS JOSEPH _____ M 1898 01 06 BOURQUE, MARIE ROBICHAUD, DOMINIQUE NOTRE DAME KE 8 1 198 83 F14035
ROBICHAUD, MARIE EXILDE 20341 F 1898 02 03 LEBLANC, MARIE ROBICHAUD, AIME M. ST. ANTOINE KE 8 1 198 85 F14035
ROBICHAUD, JOSEPH ALFRED _____ M 1898 08 29 ARSENAULT, MARY ROBICHAUD, CYRIL ST. PAUL KE 8 2 2 173 F14035
ROBICHAUD, JOSEPH ALBAIN 37516 M 1898 04 03 BELLEVEAU, JOSEPHINE ROBICHAUD, DAVID RICHARDVILLE KE 8 2 2 193 F14035
ROBICHAUD, JOSEPH EDOUARD 33354 M 1898 06 26 BOUCHER, ALBINA ROBICHAUD, PETER RICHARDVILLE KE 8 2 2 194 F14035
ROBICHAUD, JOSEPH ARSINE 37545 M 1898 07 08 MAILLET, ELIONORE ROBICHAUD, PIERRE STE. MARIE KE 8 2 3 205 F14035
ROBICHAUD, JOSEPH ALPHEE 28004 M 1898 08 07 HEBERT, ODILE ROBICHAUD, OLIVER ST. LOUIS KE 8 2 3 235 F14035
ROBICHAUD, MARIE BLANCHE YOORE 37544 F 1898 07 16 POIRIER, MARIE ROBICHAUD, PIERRE ST. IGNACE KE 8 2 4 247 F14035
ROBICHAUD, THOMAS JUDE _____ M 1898 04 20 BRIEN, ANNIE ROBICHAUD, JUDE RICHIBUCTO VILLAGE KE 8 2 4 257 F14035
ROBICHAUD, WILLIAM 37543 M 1898 06 21 DALLAIRE, PRISCILLA ROBICHAUD, OLIVER STE. MARIE KE 8 2 4 267 F14035
ROBICHAUD, ROMUALD 13799 M 1893 02 06 CORMIER, OSITE ROBICHAUD, AIME ST. ANTOINE KE 8 2 4 272 F14035
ROBICHAUD, MARIE EMILIENNE 20096 F 1893 12 12 LEBLANC, MARIE ROBICHAUD, AIME ST. ANTOINE KE 8 2 5 305 F14035
ROBICHAUD, MARIE OLIVE _____ F 1898 06 23 CORMIER, MARGUERITE ROBICHAUD, PHILIPPE NOTRE DAME KE 8 2 8 392 F14035
ROBICHAUD, JOSEPH FILA 37542 M 1898 06 26 RICHARD, MARGUERITE ROBICHAUD, CLARISSE ST. ANTOINE KE 8 2 8 394 F14035
ROBICHAUD, MARIE ELODIA _____ F 1898 09 12 CORMIER, SOCODE ROBICHAUD, FIDELE ST. ANTOINE KE 8 2 8 402 F14035
ROBICHAUD, JULIE 37541 F 1892 11 23 CORMIER, MARGUERITE ROBICHAUD, PHILIPPE NOTRE DAME KE 8 2 9 443 F14035
ROBICHAUD, EDOUARD 20273 M 1892 07 30 RICHARD, GENEVIEVE ROBICHAUD, CLARIS ST. ANTOINE KE 8 2 9 451 F14035
ROBICHAUD, JOSEPH NAPOLEON 37540 M 1891 03 22 CORMIER, MARGUERITE ROBICHAUD, PHILIPPE NOTRE DAME KE 8 2 10 470 F14035
ROBICHAUD, MARIE JOSEPHINE 37539 F 1898 04 16 BABINEAU, MARIE BLANCHE ROBICHAUD, AUGUSTE ACADIEVILLE KE 8 2 10 489 F14035
ROBICHAUD, JOSEPH JACQUES PLACID 37538 M 1898 08 26 BABIN, MARGUERITE ROBICHAUD, EUGENE LITTLE NORTH WEST KE 8 2 11 500 F14035
ROBICHAUD, JOSEPH WILFRID 37537 M 1898 05 30 GRAY, MARIE CELESTE ROBICHAUD, FIDELE LITTLE NORTH WEST KE 8 2 11 511 F14035
ROBICHAUD, JEAN ISAAC _____ M 1898 06 04 RICHARD, ROSE ANNE ROBICHAUD, JACQUE LITTLE NORTH WEST KE 8 2 11 512 F14035
ROBICHAUD, MARIE MARGUERITE _____ F 1898 01 15 HEBERT, MARIE BLANCHE ROBICHAUD, JOSEPH J. LITTLE NORTH WEST KE 8 2 11 519 F14035
ROBICHAUD, MARIE ALICE 37536 F 1898 08 31 CORMIER, MARGUERITE ROBICHAUD, PHILIPPE NOTRE DAME KE 8 2 12 545 F14035
ROBICHAUD, HELIODORE 10780 M 1898 12 01 CORMIER, OSITE ROBICHAUD, AIME ST. ANTOINE KE 8 2 12 552 F14035
ROBICHAUD, ISRAEL 37535 M 1890 06 08 MCFADDEN, SYLVIE ROBICHAUD, LOUIS NOTRE DAME KE 8 2 13 571 F14035
ROBICHAUD, JOSEPH ANSELME 37534 M 1890 08 01 ROBICHAUD, DOMITILDE BREAU, ELZEAR ST. ANTOINE KE 8 2 13 583 F14035
ROBICHAUD, JOSEPH DONAT _____ M 1890 08 30 RICHARD, GENEVIEVE ROBICHAUD, CLOVIS ST. ANTOINE KE 8 2 13 588 F14035
ROBICHAUD, JOSEPH ARTHUR FRANCIS _____ M 1898 11 30 MAILLET, MARGUERITE ROBICHAUD, DOMINIQUE ST. LOUIS KE 8 2 15 651 F14035
ROBICHAUD, JOSEPH 37533 M 1898 11 03 LEBLANC, VIRGINIE ROBICHAUD, WILFRED BOUCTOUCHE KE 8 2 15 667 F14035
ROBICHAUD, MARIE JEANNE 36810 F 1898 08 31 LEBLANC, APPOLINE ROBICHAUD, ADOLPHE BOUCTOUCHE KE 8 2 16 695 F14035
ROBICHAUD, JOSEPH HENRI EMMUND _____ M 1898 08 06 CORMIER, MARGUERITE ROBICHAUD, HENRI BOUCTOUCHE KE 8 2 16 706 F14035
